Benchmark WA Industrial Relations Case Database

Psychological/psychiatric workplace injury

doctrinal BOTH workplace_injury_psych branch: whs_compensation

Synthesis · 152 tagged cases

152 tagged decisions (15 as primary). Of primary decisions, the most common outcome is '(unspecified)' (10, 67%).

Outcome distribution

Outcomen%
Resolved (unspecified) 10 67%
Against applicant dismissed 2 13%
Resolved other 1 7%
For applicant granted 1 7%
Against applicant dismissed_jurisdiction 1 7%

By jurisdiction

Courtn
Fair Work Commission79
Single Commissioner (WAIRC)30
Fair Work Commission (Full Bench)16
AATA4
Public Service Appeal Board (former)4
Federal Court (Full Court)3
Fair Work Australia (Full Bench, former)2
Fair Work Australia (former)2
Federal Court of Australia2
NSWIRComm2
SASC1
VSCA1
High Court of Australia1
WA District Court1
Commission in Court Session (WAIRC)1
VSC1
AIRC Full Bench (former)1
Full Bench (WAIRC)1

Leading cases · by citation count

CitationCourtRoleCited
[2012] FCAFC 21 Federal Court — Full Court primary 4
[2010] AATA 960 AATA primary 2
[2015] FWC 646 FWC primary 1
[2012] FCAFC 86 Federal Court — Full Court primary 1
[1998] SASC 6519 SASC primary 1
[2005] FCAFC 130 Federal Court — Full Court secondary 7
[1984] HCA 72 High Court secondary 5
[2021] WAIRC 569 PSAB (former) secondary 3

All tagged cases · 152

CitationCourtRoleDateOutcomeCited
[2012] FCAFC 21 Federal Court — Full Court primary 2012-03-08 Against applicant 4
[2010] AATA 960 AATA primary 2010-12-01 2
[2015] FWC 646 FWC primary 2015-01-01 Resolved 1
[2012] FCAFC 86 Federal Court — Full Court primary 2012-05-21 Against applicant 1
[1998] SASC 6519 SASC primary 1998-01-01 1
[2026] FWC 2212 FWC primary 2026-06-23 0
[2024] WAIRC 166 WAIRC — Single Commissioner primary 2024-04-17 For applicant 0
[2024] FWC 1404 FWC primary 2024-01-01 0
[2024] FWC 3307 FWC primary 2024-01-01 0
[2020] FWC 3632 FWC primary 2020-04-01 0
[2019] FWCFB 2277 FWC — Full Bench primary 2019-04-05 0
[2019] FWC 4777 FWC primary 2019-01-01 0
[2017] VSCA 31 VSCA primary 2017-03-01 0
[2013] WAIRC 852 WAIRC — Single Commissioner primary 2013-10-10 Against applicant 0
[2011] AATA 865 AATA primary 2011-12-07 0
[2005] FCAFC 130 Federal Court — Full Court secondary 2005-07-15 Against applicant 7
[1984] HCA 72 High Court secondary 1984-01-01 Against applicant 5
[2021] WAIRC 569 PSAB (former) secondary 2021-11-09 Resolved 3
[2012] FWAFB 5933 FWAFB secondary 2012-09-12 Against applicant 3
[2012] FWA 4035 FWA (former) secondary 2012-05-15 Against applicant 2
[2025] FCA 1107 Federal Court secondary 2025-01-01 Against applicant 1
[2024] NSWIRComm 1065 NSWIRComm secondary 2024-11-04 1
[2022] WAIRC 200 WAIRC — Single Commissioner secondary 2022-05-10 For applicant 1
[2001] WADC 132 WA District Court secondary 2001-06-14 Resolved 1
[2026] WAIRC 478 WAIRC — Court Session secondary 2026-07-07 For applicant 0
[2026] FWC 2527 FWC secondary 2026-07-03 0
[2026] FWC 2394 FWC secondary 2026-06-26 0
[2026] FWC 2175 FWC secondary 2026-06-11 0
[2026] FWC 1927 FWC secondary 2026-05-27 0
[2026] FWC 1914 FWC secondary 2026-05-26 0
[2026] FWC 1890 FWC secondary 2026-05-25 0
[2026] FWC 1858 FWC secondary 2026-05-21 0
[2026] FWCFB 116 FWC — Full Bench secondary 2026-05-21 0
[2026] FWC 1820 FWC secondary 2026-05-19 0
[2026] FWC 1795 FWC secondary 2026-05-18 0
[2026] FWC 458 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 1267 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 1318 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 1495 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 1392 FWC secondary 2026-01-01 For applicant 0
[2026] FWCFB 11 FWC — Full Bench secondary 2026-01-01 Against applicant 0
[2026] FWC 27 FWC secondary 2026-01-01 0
[2026] FWC 52 FWC secondary 2026-01-01 0
[2025] FWC 3945 FWC secondary 2025-12-31 0
[2025] FWCFB 290 FWC — Full Bench secondary 2025-12-17 0
[2025] FWCFB 257 FWC — Full Bench secondary 2025-11-06 0
[2025] FWCFB 248 FWC — Full Bench secondary 2025-10-31 0
[2025] FWCFB 244 FWC — Full Bench secondary 2025-10-30 0
[2025] WAIRC 00719 WAIRC — Single Commissioner secondary 2025-08-22 For applicant 0
[2025] FWC 315 FWC secondary 2025-01-01 For applicant 0
[2025] FWC 691 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 1101 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 2076 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 2835 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 3667 FWC secondary 2025-01-01 0
[2025] FWC 3691 FWC secondary 2025-01-01 0
[2025] FWC 3722 FWC secondary 2025-01-01 0
[2025] FWC 3849 FWC secondary 2025-01-01 0
[2025] FWC 3854 FWC secondary 2025-01-01 0
[2025] FWC 3914 FWC secondary 2025-01-01 0
[2025] FWC 3930 FWC secondary 2025-01-01 0
[2024] FWC 245 FWC secondary 2024-01-01 0
[2024] FWC 827 FWC secondary 2024-01-01 0
[2024] FWC 1217 FWC secondary 2024-01-01 0
[2024] FWC 1224 FWC secondary 2024-01-01 0
[2024] FWC 1283 FWC secondary 2024-01-01 0
[2024] FWC 1967 FWC secondary 2024-01-01 0
[2024] FWC 2775 FWC secondary 2024-01-01 0
[2024] FWC 2916 FWC secondary 2024-01-01 0
[2023] FWCFB 127 FWC — Full Bench secondary 2023-07-17 0
[2023] FWC 936 FWC secondary 2023-01-01 0
[2023] FWC 1125 FWC secondary 2023-01-01 0
[2023] FWC 1226 FWC secondary 2023-01-01 0
[2023] FWC 1315 FWC secondary 2023-01-01 0
[2023] FWC 1644 FWC secondary 2023-01-01 0
[2023] FWC 1678 FWC secondary 2023-01-01 0
[2023] FWC 2324 FWC secondary 2023-01-01 0
[2023] FWC 2407 FWC secondary 2023-01-01 0
[2023] FWC 2727 FWC secondary 2023-01-01 0
[2023] FWC 2866 FWC secondary 2023-01-01 0
[2023] FWC 3053 FWC secondary 2023-01-01 0
[2022] WAIRC 653 WAIRC — Single Commissioner secondary 2022-09-08 Resolved 0
[2022] WAIRC 240 WAIRC — Single Commissioner secondary 2022-06-03 For applicant 0
[2022] FWC 25 FWC secondary 2022-01-01 0
[2021] FWCFB 6017 FWC — Full Bench secondary 2021-09-27 0
FWC secondary 2021-08-06 0
[2020] FWC 834 FWC secondary 2020-01-01 0
[2020] FWC 2476 FWC secondary 2020-01-01 0
[2020] FWC 3346 FWC secondary 2020-01-01 0
[2020] FWC 3793 FWC secondary 2020-01-01 0
[2020] FWC 3837 FWC secondary 2020-01-01 0
[2020] FWC 4183 FWC secondary 2020-01-01 0
(2019) 99 WAIG PSAB (former) secondary 2019-02-19 0
[2019] VSC 6 VSC secondary 2019-01-01 0
[2018] FWC 781 FWC secondary 2018-01-01 0
[2017] FWCFB 1421 FWC — Full Bench secondary 2017-03-15 0
[2017] FWC 2376 FWC secondary 2017-01-01 0
[2015] WAIRC 1077 PSAB (former) secondary 2015-12-09 Against applicant 0
[2015] FWCFB 5285 FWC — Full Bench secondary 2015-11-27 0
[2015] FWCFB 6246 FWC — Full Bench secondary 2015-09-10 0
[2015] FWCFB 258 FWC — Full Bench secondary 2015-01-14 0
(2015) 95 WAIG 25 WAIRC — Single Commissioner secondary 2014-11-26 0
[2014] FWC 405 FWC secondary 2014-05-01 0
[2014] FWCFB 2213 FWC — Full Bench secondary 2014-04-11 0
[2013] FWCFB 6837 FWC — Full Bench secondary 2013-09-24 0
[2013] FWCFB 2390 FWC — Full Bench secondary 2013-04-29 0
(2012) 92 WAIG 15 WAIRC — Single Commissioner secondary 2012-05-07 0
[2011] FWAFB 8043 FWAFB secondary 2011-11-25 0
(2012) 92 WAIG 2012 WAIRC — Single Commissioner secondary 2011-11-17 0
[2011] AATA 92 AATA secondary 2011-02-14 0
[2010] AATA 785 AATA secondary 2010-10-14 0
[2009] AIRCFB 865 AIRCFB secondary 2009-09-25 0
(2004) 84 WAIG WAIRC — Single Commissioner secondary 2004-09-30 0
FWC secondary 2004-03-12 0
(2004) 84 WAIG 2004 WAIRC — Single Commissioner secondary 2004-01-15 0
[2004] NSWIRComm 317 NSWIRComm secondary 2004-01-01 0
(2003) 83 WAIG 13 WAIRC — Single Commissioner secondary 2003-12-04 0
FWC secondary 2003-10-10 0
(2003) 83 WAIG 3 PSAB (former) secondary 2003-06-18 0
(2005) 85 WAIG WAIRC — Single Commissioner secondary 2003-06-13 0
(2003) 83 WAIG WAIRC — Single Commissioner secondary 2003-04-15 0
(2003) 83 WAIG WAIRC — Single Commissioner secondary 2003-01-21 0
FWC secondary 2003-01-13 0
(2002) 82 WAIG 11 WAIRC — Single Commissioner secondary 2002-09-18 0
(2002) 82 WAIG 6 WAIRC — Single Commissioner secondary 2002-09-05 0
(2002) 82 WAIG WAIRC — Single Commissioner secondary 2002-03-27 0
(2000) 80 WAIG WAIRC — Single Commissioner secondary 2000-09-06 0
(2000) 80 WAIG 4464 WAIRC — Single Commissioner secondary 2000-08-16 0
(1999) 79 WAIG 2306 WAIRC — Full Bench secondary 1999-08-23 0
(1998) 78 WAIG WAIRC — Single Commissioner secondary 1998-10-23 0
(1998) 78 WAIG 4134 WAIRC — Single Commissioner secondary 1998-10-15 0
(1998) 78 WAIG 712 WAIRC — Single Commissioner secondary 1998-01-13 0
(1997) 77 WAIG 422 WAIRC — Single Commissioner secondary 1997-01-03 0
(1997) 77 WAIG 426 WAIRC — Single Commissioner secondary 1997-01-03 0
(1987) 67 WAIG WAIRC — Single Commissioner secondary 1986-11-19 0
(1986) 66 WAIG WAIRC — Single Commissioner secondary 1986-01-01 0
[2017] WAIRC 823 WAIRC — Single Commissioner mentioned 2017-09-18 Against applicant 2
[2012] FWA 5878 FWA (former) mentioned 2012-07-12 Resolved 2
[2016] FWC 1481 FWC mentioned 2016-01-01 Against applicant 1
[2016] FWC 3824 FWC mentioned 2016-01-01 Against applicant 1
[2016] FWC 840 FWC mentioned 2016-01-01 For applicant 1
[2016] FWC 1646 FWC mentioned 2016-01-01 Resolved 1
[2016] FWC 2453 FWC mentioned 2016-01-01 Resolved 1
[2016] FWC 4062 FWC mentioned 2016-01-01 Against applicant 1
[2026] FWC 1296 FWC mentioned 2026-01-01 Against applicant 0
[2025] FWC 1730 FWC mentioned 2025-01-01 Against applicant 0
[2025] FWC 2072 FWC mentioned 2025-01-01 Against applicant 0
[2025] FWC 3260 FWC mentioned 2025-01-01 Against applicant 0
[2025] FWC 3504 FWC mentioned 2025-01-01 Against applicant 0
[2022] WAIRC 863 WAIRC — Single Commissioner mentioned 2022-12-20 Resolved 0
[2016] WAIRC 722 WAIRC — Single Commissioner mentioned 2016-08-24 Resolved 0
[2012] FCA 935 Federal Court mentioned 2012-08-28 Resolved 0