Corpus statistics
+ Add cases (sign in)48,403
Unique decisions
31,803
Case analyses
58,259
Principles
178,166
Citation edges
203,321
Concept tags
By court
| Court | n |
|---|---|
| Fair Work Commission | 22,324 |
| Single Commissioner (WAIRC) | 17,435 |
| Fair Work Commission (Full Bench) | 3,651 |
| Full Bench (WAIRC) | 1,313 |
| Public Service Appeal Board (former) | 1,082 |
| Industrial Appeal Court | 479 |
| Fair Work Australia (Full Bench, former) | 318 |
| Industrial Magistrates Court | 288 |
| Federal Court of Australia | 219 |
| Fair Work Australia (former) | 209 |
| Commission in Court Session (WAIRC) | 208 |
| AIRC Full Bench (former) | 157 |
| High Court of Australia | 117 |
| WA Court of Appeal | 105 |
| Federal Court (Full Court) | 64 |
| Federal Magistrates Court (former) | 40 |
| Federal Circuit Court of Australia | 39 |
| WASAT | 34 |
| NSWADT | 33 |
| VSC | 29 |
| WA Supreme Court | 27 |
| IRCA | 22 |
| NSWIRComm | 17 |
| NSWCA | 16 |
| FWAA | 15 |
| NSWSC | 15 |
| QIRC | 13 |
| AATA | 12 |
| Australian Industrial Relations Commission (former) | 12 |
| QSC | 11 |
| VSCA | 11 |
| Federal Circuit and Family Court (Div 2 General) | 10 |
| WA District Court | 7 |
| ACTSC | 6 |
| SASC | 6 |
| VCAT | 4 |
| NSWADTAP | 3 |
| NSWCATAD | 3 |
| SASCFC | 2 |
| TASSC | 2 |
| Unknown | 1 |
| ACTCA | 1 |
| QADT | 1 |
| SAIRComm | 1 |
Most-cited cases
| Citation | Court | Cited |
|---|---|---|
| [2018] FWCFB 901 | FWC — Full Bench | 460 |
| [2011] FWAFB 7498 | FWAFB | 191 |
| [1999] FCA 1836 | Federal Court | 168 |
| [1938] HCA 34 | High Court | 148 |
| [1995] HCA 24 | High Court | 103 |
| [2005] HCA 10 | High Court | 103 |
| [2022] HCA 1 | High Court | 75 |
| [2010] FWAFB 5343 | FWAFB | 72 |
| [2014] FWC 3408 | FWC | 69 |
| [2016] FWCFB 5500 | FWC — Full Bench | 67 |
| [2013] FWCFB 6191 | FWC — Full Bench | 65 |
| [1936] HCA 40 | High Court | 64 |
| [1964] HCA 69 | High Court | 63 |
| [2004] HCA 52 | High Court | 63 |
| [2000] HCA 47 | High Court | 60 |
| [2022] HCA 2 | High Court | 59 |
| [2010] FWAFB 3488 | FWAFB | 58 |
| [2010] FWAFB 10089 | FWAFB | 52 |
| [1989] FCA 369 | Federal Court | 51 |
| [2016] FWC 2899 | FWC | 49 |
Most-tagged concepts
| Slug | Name | n |
|---|---|---|
| unfair_dismissal_fwc | Unfair dismissal (federal) | 19590 |
| unfair_dismissal_wa | Unfair dismissal (WA) | 17178 |
| ea_approval_fwc | Enterprise agreement approval | 7199 |
| appeals_internal | Internal appeals (FB, FWCFB) | 6377 |
| ea_variation_fwc | Enterprise agreement variation | 6342 |
| wages_payment | Wages — payment obligations | 6185 |
| time_limits_filing | Time limits for filing | 6114 |
| good_faith_bargaining | Good faith bargaining | 5420 |
| extension_of_time | Extension of time to file | 4866 |
| conciliation_arbitration | Conciliation and arbitration powers | 4558 |
| protected_action_ballot | Protected action ballot order | 4411 |
| procedural_fairness_dismissal | Procedural fairness at dismissal stage | 4403 |
| protected_industrial_action | Protected industrial action | 4121 |
| jurisdictional_objection | Jurisdictional objection | 3494 |
| mining_resources | Mining / resources sector | 3342 |
| declaration | Declaration | 3302 |
| public_sector_matter_wairc | Public sector matter (general WAIRC jurisdiction post-PSAB) | 3184 |
| general_protections_fwc | General protections (FW Act Pt 3-1) | 2924 |
| overtime_penalties | Overtime and penalty rates | 2872 |
| industrial_agreement_wa | Registered industrial agreement (WA) | 2553 |