Benchmark WA Industrial Relations Case Database

Sexual harassment (definition)

doctrinal BOTH sex_harassment_definition branch: stop_sex_harassment
Statute Sex Discrimination Act 1984 (Cth) — s28A

Synthesis · 274 tagged cases

274 tagged decisions (127 as primary). Of primary decisions, the most common outcome is '(unspecified)' (85, 67%).

Outcome distribution

Outcomen%
Resolved (unspecified) 85 67%
Against applicant dismissed 14 11%
Resolved partial 13 10%
For applicant granted 11 9%
Against applicant dismissed_jurisdiction 4 3%

By jurisdiction

Courtn
Fair Work Commission146
Federal Court of Australia23
Fair Work Commission (Full Bench)21
Single Commissioner (WAIRC)20
NSWADT12
Federal Court (Full Court)7
Federal Magistrates Court (former)7
Federal Circuit Court of Australia5
VSC4
VCAT4
NSWCATAD3
Fair Work Australia (former)3
Public Service Appeal Board (former)3
QSC2
Federal Circuit and Family Court (Div 2 General)2
QIRC2
AIRC Full Bench (former)2
NSWADTAP1
NSWSC1
SASCFC1
WASAT1
QADT1
ACTSC1
AATA1
Full Bench (WAIRC)1

Key articulated principles · 12

para 19 — from [2014] FCAFC 82 Federal Court — Full Court
Quantum awards in sexual harassment claims have historically shown substantial disparity from comparable fields, suggesting that the accepted range may be manifestly inadequate as compensation judged by reference to prevailing community standards.
para 74 — from [2013] FCA 1311 Federal Court
The mischief that s 28B of the Sex Discrimination Act is directed to addressing is the elimination of sexual harassment from the work-based relationships and workplace environment of persons who work together for or in a common enterprise or common workforce, not simply harassment which merely occurs at a workplace.
para 46 — from [2013] FCA 1311 Federal Court
For conduct to constitute 'unwelcome' within the meaning of s 28A of the Sex Discrimination Act, it must be conduct that is disagreeable to the person to whom it was directed, not solicited or invited, and regarded as undesirable or offensive by that person.
para 47 — from [2023] FCA 1313 Federal Court
Sexual harassment is defined by s28A of the SDA as conduct where a person makes an unwelcome sexual advance, requests sexual favours, or engages in other unwelcome conduct of a sexual nature in circumstances where a reasonable person would have anticipated the possibility that the person harassed would be offended, humiliated or intimidated. There are three essential elements: (1) conduct of the specified kind; (2) that it was unwelcome; and (3) that the unwelcome conduct occurred in circumstances where a reasonable person would have anticipated such possibility.
para 44 — from [2023] FCA 1313 Federal Court
'Unwelcome' simply means conduct that is disagreeable, not solicited or invited, and regarded as undesirable or offensive by the person to whom it was directed. It is a subjective question depending on the attitude of the complainant at the time the conduct took place.
para 50 — from [2023] FCA 1313 Federal Court
The intention of the alleged harasser is entirely irrelevant to the determination of sexual harassment. If the subjective intention of the perpetrator were determinative, the greater the subjective tolerance of the alleged harasser for sexually inappropriate conduct, the more difficult sexual harassment would be to prove.
para 51 — from [2023] FCA 1313 Federal Court
Conduct of a sexual nature may be explicit or implicit. Conduct which, when considered in isolation, appears to have no sexual connotation may still amount to conduct of a sexual nature when assessed in its context. Context is everything.
para 51 — from [2023] FCA 1313 Federal Court
Repeated unsolicited gifts, which in fact are unwelcome, may constitute conduct of a sexual nature even if the gifts are not patently sexual in nature, as their character may be determined from all the circumstances including the nature of the gift and the occasion.
Test: contextual analysis of gift-giving
para 52 — from [2023] FCA 1313 Federal Court
The sexualisation of women in the workplace often is not explicit. Innuendo, insinuation, implication, overtone, undertone, horseplay, a hint, a wink or a nod are all devices capable of being deployed to sexualise conduct in ways that may be unwelcome.
para 53 — from [2023] FCA 1313 Federal Court
The failure to make a contemporaneous complaint or to inform the alleged harasser at the time that the conduct is unwelcome does not (at least without more) signify the converse – that the conduct was welcomed.
para 42 — from [2023] FCA 1313 Federal Court
Section 28B is a remedial provision in legislation intended to protect human rights and should therefore be broadly construed. Temporal considerations, such as whether the conduct occurred during working hours or while the people in question were working, are not mentioned and the legislation was not intended to be limited by such considerations.
para 49 — from [2023] FCA 1313 Federal Court
For the purposes of determining whether the objective criterion in s28A is satisfied, the reasonable person is assumed to have some knowledge of the personal qualities of the person harassed. The extent of such knowledge is a function of the 'circumstances' required to be taken into account, including the nature of the relationship between the harasser and harassed.

Leading cases · by citation count

CitationCourtRoleCited
[2014] FCAFC 82 Federal Court — Full Court primary 19
[2013] FCA 1311 Federal Court primary 14
[1989] FCA 72 Federal Court primary 14
[2023] FCA 1313 Federal Court primary 11
[2020] FCAFC 126 Federal Court — Full Court primary 10
[2013] FCA 102 Federal Court primary 9
[2022] FCA 87 Federal Court primary 7
[2005] FCAFC 130 Federal Court — Full Court primary 7

All tagged cases · 200

CitationCourtRoleDateOutcomeCited
[2014] FCAFC 82 Federal Court — Full Court primary 2014-07-15 Resolved 19
[2013] FCA 1311 Federal Court primary 2013-12-05 For applicant 14
[1989] FCA 72 Federal Court primary 1989-01-01 Resolved 14
[2023] FCA 1313 Federal Court primary 2023-01-01 For applicant 11
[2020] FCAFC 126 Federal Court — Full Court primary 2020-07-24 Against applicant 10
[2013] FCA 102 Federal Court primary 2013-02-20 Resolved 9
[2022] FCA 87 Federal Court primary 2022-01-01 Resolved 7
[2005] FCAFC 130 Federal Court — Full Court primary 2005-07-15 Against applicant 7
[1988] FCA 170 Federal Court primary 1987-09-01 For applicant 7
[2023] FCA 1063 Federal Court primary 2023-01-01 Resolved 4
[2014] FCAFC 100 Federal Court — Full Court primary 2014-08-12 Resolved 4
[2000] FMCA 2 FMCA (former) primary 2000-01-01 For applicant 4
[2019] FCCA 1267 Federal Circuit Court primary 2019-01-01 For applicant 3
[2013] FCCA 860 Federal Circuit Court primary 2013-11-14 For applicant 3
[2005] FMCA 750 FMCA (former) primary 2005-01-01 Resolved 3
[2005] NSWADTAP 40 NSWADTAP primary 2005-01-01 3
[2001] FMCA 91 FMCA (former) primary 2001-01-01 Resolved 3
[2025] FCA 874 Federal Court primary 2025-08-01 For applicant 2
[2023] FCAFC 196 Federal Court — Full Court primary 2023-01-01 For applicant 2
[2020] FCA 1784 Federal Court primary 2020-12-11 Against applicant 2
[2015] FCA 660 Federal Court primary 2015-01-01 Against applicant 2
[2002] QSC 92 QSC primary 2002-01-01 2
[2001] FMCA 52 FMCA (former) primary 2001-01-01 Resolved 2
[2001] NSWADT 220 NSWADT primary 2001-01-01 2
[1999] NSWSC 224 NSWSC primary 1999-01-01 2
[1999] VSC 310 VSC primary 1999-01-01 2
[2026] FCA 19 Federal Court primary 2026-01-01 Against applicant 1
[2025] FCAFC 143 Federal Court — Full Court primary 2025-10-17 Resolved 1
[2025] FCA 1278 Federal Court primary 2025-01-01 Resolved 1
[2024] FedCFamC2G 117 FedCFamC2G primary 2024-01-01 Against applicant 1
[2022] FCA 969 Federal Court primary 2022-08-19 Against applicant 1
[2021] NSWCATAD 107 NSWCATAD primary 2021-04-30 1
[2020] FCAFC 13 Federal Court — Full Court primary 2020-02-20 Resolved 1
[2017] VSC 773 VSC primary 2017-12-15 1
[2015] VCAT 1029 VCAT primary 2015-01-27 1
[2015] VCAT 1992 VCAT primary 2015-01-01 1
[2014] SASCFC 2 SASCFC primary 2014-01-01 1
[2013] FCCA 1666 Federal Circuit Court primary 2013-01-01 For applicant 1
[2012] FMCA 984 FMCA (former) primary 2012-11-23 Against applicant 1
[2011] FMCA 283 FMCA (former) primary 2011-01-01 Resolved 1
[2011] NSWADT 61 NSWADT primary 2011-01-01 1
[2010] NSWADT 196 NSWADT primary 2010-01-01 1
[2009] NSWADT 266 NSWADT primary 2009-10-13 1
[2004] NSWADT 287 NSWADT primary 2004-01-01 1
[2026] FWC 2569 FWC primary 2026-07-07 0
[2026] FWC 2117 FWC primary 2026-06-11 0
[2026] FWCFB 139 FWC — Full Bench primary 2026-06-08 0
[2026] FWC 346 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1086 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1363 FWC primary 2026-01-01 For applicant 0
[2026] QIRC 23 QIRC primary 2026-01-01 0
[2025] FWCFB 218 FWC — Full Bench primary 2025-09-24 0
[2025] FWC 171 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2180 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3176 FWC primary 2025-01-01 For applicant 0
[2025] FWC 3070 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3131 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3290 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3456 FWC primary 2025-01-01 Against applicant 0
[2025] NSWCATAD 155 NSWCATAD primary 2025-01-01 0
[2024] FWC 34 FWC primary 2024-01-01 0
[2024] FWC 65 FWC primary 2024-01-01 0
[2024] FWC 72 FWC primary 2024-01-01 0
[2024] FWC 73 FWC primary 2024-01-01 0
[2024] FWC 76 FWC primary 2024-01-01 0
[2024] FWC 77 FWC primary 2024-01-01 0
[2024] FWC 79 FWC primary 2024-01-01 0
[2024] FWC 86 FWC primary 2024-01-01 0
[2024] FWC 120 FWC primary 2024-01-01 0
[2024] FWC 445 FWC primary 2024-01-01 0
[2024] FWC 472 FWC primary 2024-01-01 0
[2024] FWC 500 FWC primary 2024-01-01 0
[2024] FWC 582 FWC primary 2024-01-01 0
[2024] FWC 659 FWC primary 2024-01-01 0
[2024] FWC 742 FWC primary 2024-01-01 0
[2024] FWC 865 FWC primary 2024-01-01 0
[2024] FWC 929 FWC primary 2024-01-01 0
[2024] FWC 941 FWC primary 2024-01-01 0
[2024] FWC 1010 FWC primary 2024-01-01 0
[2024] FWC 1035 FWC primary 2024-01-01 0
[2024] FWC 1119 FWC primary 2024-01-01 0
[2024] FWC 1157 FWC primary 2024-01-01 0
[2024] FWC 1210 FWC primary 2024-01-01 0
[2024] FWC 1331 FWC primary 2024-01-01 0
[2024] FWC 1368 FWC primary 2024-01-01 0
[2024] FWC 2295 FWC primary 2024-01-01 0
[2024] FWC 2406 FWC primary 2024-01-01 0
[2023] VCAT 12 VCAT primary 2023-01-01 0
[2023] VSC 38 VSC primary 2023-01-01 0
[2023] FWC 317 FWC primary 2023-01-01 0
[2023] FWC 409 FWC primary 2023-01-01 0
[2023] FWC 517 FWC primary 2023-01-01 0
[2023] FWC 757 FWC primary 2023-01-01 0
[2023] FWC 873 FWC primary 2023-01-01 0
[2023] FWC 964 FWC primary 2023-01-01 0
[2023] FWC 1068 FWC primary 2023-01-01 0
[2023] FWC 1541 FWC primary 2023-01-01 0
[2023] FWC 1907 FWC primary 2023-01-01 0
[2023] FWC 1950 FWC primary 2023-01-01 0
[2023] FWC 1960 FWC primary 2023-01-01 0
[2023] FWC 2183 FWC primary 2023-01-01 0
[2023] FWC 2498 FWC primary 2023-01-01 0
[2022] FWC 1138 FWC primary 2022-07-28 0
[2022] FCA 1269 Federal Court primary 2022-01-01 Against applicant 0
[2020] FWC 647 FWC primary 2020-01-01 0
[2020] FWC 4840 FWC primary 2020-01-01 0
[2017] NSWCATAD 156 NSWCATAD primary 2017-05-25 0
[2017] FWC 537 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 5127 FWC primary 2017-01-01 0
[2017] FWC 5710 FWC primary 2017-01-01 0
[2016] VSC 385 VSC primary 2016-01-01 0
[2012] NSWADT 111 NSWADT primary 2012-01-01 0
[2011] QSC 319 QSC primary 2011-11-02 0
[2011] NSWADT 178 NSWADT primary 2011-01-01 0
[2010] NSWADT 100 NSWADT primary 2010-04-21 0
[2010] NSWADT 242 NSWADT primary 2010-01-01 0
[2008] NSWADT 198 NSWADT primary 2008-07-21 0
[2006] WASAT 375 WASAT primary 2006-12-21 0
[2005] VCAT 914 VCAT primary 2005-01-01 0
FWC primary 2004-09-16 0
FWC primary 2004-01-02 0
FWC primary 2003-08-06 0
(2002) 82 WAIG WAIRC — Single Commissioner primary 2002-10-02 0
[2001] QADT 11 QADT primary 2001-01-01 0
[1999] ACTSC 1 ACTSC primary 1999-01-01 0
(1991) 71 WAIG WAIRC — Single Commissioner primary 1991-08-12 0
(1991) 71 WAIG WAIRC — Single Commissioner primary 1991-01-01 0
[2008] AIRCFB 15 AIRCFB secondary 2008-01-24 For applicant 19
[2020] FCA 1290 Federal Court secondary 2020-09-07 Against applicant 9
[2019] FCA 747 Federal Court secondary 2019-05-24 Against applicant 4
[2010] FWA 3674 FWA (former) secondary 2010-05-25 For applicant 3
[2012] WAIRC 700 PSAB (former) secondary 2012-07-26 Against applicant 2
[2025] FedCFamC2G 563 FedCFamC2G secondary 2025-01-01 Against applicant 1
[2025] FCA 2 Federal Court secondary 2025-01-01 Against applicant 1
[2024] FCA 193 Federal Court secondary 2024-03-12 Resolved 1
[2018] FCA 794 Federal Court secondary 2018-01-01 Resolved 1
[2017] FWC 52 FWC secondary 2017-01-01 For applicant 1
[2016] FWC 3471 FWC secondary 2016-01-01 Resolved 1
[2016] FWC 5006 FWC secondary 2016-01-01 Resolved 1
[2015] FCA 1236 Federal Court secondary 2015-11-17 Against applicant 1
[2015] FWC 506 FWC secondary 2015-01-01 Against applicant 1
[2011] FWA 2267 FWA (former) secondary 2011-04-21 Resolved 1
[2010] FWA 4863 FWA (former) secondary 2010-07-01 Resolved 1
[2008] NSWADT 335 NSWADT secondary 2008-12-16 1
[2026] FWC 2394 FWC secondary 2026-06-26 0
[2026] FWC 2362 FWC secondary 2026-06-25 0
[2026] FWCFB 125 FWC — Full Bench secondary 2026-05-27 0
[2026] FWC 1852 FWC secondary 2026-05-21 0
[2026] FWC 243 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 511 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 995 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 1203 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 1465 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 1611 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 41 FWC secondary 2026-01-01 0
[2025] FCA 815 Federal Court secondary 2025-07-17 For applicant 0
[2025] FWCFB 118 FWC — Full Bench secondary 2025-06-19 0
[2025] FWC 131 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 209 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 1200 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 1801 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 2610 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 2823 FWC secondary 2025-01-01 For applicant 0
[2025] FWC 3102 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 3533 FWC secondary 2025-01-01 Resolved 0
[2025] FWC 3693 FWC secondary 2025-01-01 0
[2025] FWC 3725 FWC secondary 2025-01-01 0
[2025] FWC 3744 FWC secondary 2025-01-01 0
[2025] FWC 3811 FWC secondary 2025-01-01 0
[2024] QIRC 151 QIRC secondary 2024-01-01 0
[2024] FWCFB 261 FWC — Full Bench secondary 2024-01-01 0
[2024] FWCFB 309 FWC — Full Bench secondary 2024-01-01 0
[2024] FWCFB 335 FWC — Full Bench secondary 2024-01-01 0
[2024] FWC 705 FWC secondary 2024-01-01 0
[2024] FWC 754 FWC secondary 2024-01-01 0
[2024] FWC 871 FWC secondary 2024-01-01 0
[2024] FWC 1243 FWC secondary 2024-01-01 0
[2024] FWC 1535 FWC secondary 2024-01-01 0
[2024] FWC 1742 FWC secondary 2024-01-01 0
[2024] FWC 2341 FWC secondary 2024-01-01 0
[2024] FWC 2610 FWC secondary 2024-01-01 0
[2024] FWC 2634 FWC secondary 2024-01-01 0
[2024] FWC 2806 FWC secondary 2024-01-01 0
[2024] FWC 2890 FWC secondary 2024-01-01 0
[2024] FWC 3158 FWC secondary 2024-01-01 0
[2024] FWC 3430 FWC secondary 2024-01-01 0
[2024] FWC 3467 FWC secondary 2024-01-01 0
[2024] FWC 3537 FWC secondary 2024-01-01 0
[2023] FWC 984 FWC secondary 2023-01-01 0
[2023] FWC 1248 FWC secondary 2023-01-01 0
[2023] FWC 1681 FWC secondary 2023-01-01 0
[2022] FWCFB 241 FWC — Full Bench secondary 2022-12-20 0
[2022] FWC 2124 FWC secondary 2022-01-01 0
[2021] FWCFB 6065 FWC — Full Bench secondary 2021-12-15 0
[2021] FWCFB 6018 FWC — Full Bench secondary 2021-09-28 0
[2021] FWCFB 1920 FWC — Full Bench secondary 2021-04-09 0
[2021] FWC 13 FWC secondary 2021-01-01 0
[2021] FWC 348 FWC secondary 2021-01-01 0
FWC secondary 2020-12-03 0
[2020] FWCFB 5370 FWC — Full Bench secondary 2020-10-08 0