Benchmark WA Industrial Relations Case Database

Employee v independent contractor

doctrinal COMMON_LAW employee_v_contractor branch: employment_status

Synthesis · 1614 tagged cases

1614 tagged decisions (410 as primary). Of primary decisions, the most common outcome is '(unspecified)' (189, 46%).

Outcome distribution

Outcomen%
Resolved (unspecified) 189 46%
Against applicant dismissed_jurisdiction 83 20%
Against applicant dismissed 70 17%
For applicant granted 35 9%
Resolved partial 21 5%
Resolved other 5 1%
Resolved adjourned 4 1%
Resolved reserved 1 0%
Resolved stayed 1 0%
Resolved settled 1 0%

By jurisdiction

Courtn
Fair Work Commission783
Single Commissioner (WAIRC)498
Fair Work Commission (Full Bench)73
Industrial Magistrates Court52
Full Bench (WAIRC)33
Federal Court of Australia30
High Court of Australia22
Fair Work Australia (Full Bench, former)17
Industrial Appeal Court16
WA Court of Appeal14
Fair Work Australia (former)13
Federal Circuit Court of Australia11
Federal Court (Full Court)9
AIRC Full Bench (former)9
Federal Magistrates Court (former)7
Public Service Appeal Board (former)5
WASAT5
Commission in Court Session (WAIRC)5
WA Supreme Court3
?2
ACTCA1
NSWSC1
WA District Court1
TASSC1
QIRC1
Federal Circuit and Family Court (Div 2 General)1
NSWCA1

Key articulated principles · 12

para 8 — from [2022] HCA 1 High Court
The nature of an employment relationship is determined by the terms of the contract (written or oral), not by the practical performance of that contract; the characterisation depends on contractual rights and not on circumstances or facts that do not affect those rights.
para 43 — from [2022] HCA 1 High Court
Where the parties have comprehensively committed the terms of their relationship to a written contract the validity of which is not challenged as a sham nor the terms of which are otherwise varied, waived or the subject of an estoppel, the legal rights and obligations so established should be decisive of the character of the relationship.
para 45 — from [2022] HCA 1 High Court
Where a written contract between parties whose relationship is in issue is wholly in writing, a court must determine the nature of that relationship by reference to the terms of the written agreement in light of the circumstances surrounding its making, and is not entitled to consider the manner in which the parties subsequently acted in pursuance of such contract, except where subsequent conduct amounts to an agreed variation of the original contract.
para 39 — from [2022] HCA 1 High Court
The 'own business/employer's business' dichotomy usefully focuses attention upon aspects of the relationship which bear more directly upon whether the putative employee's work was so subordinate to the employer's business that it can be seen to have been performed as an employee rather than as part of an independent enterprise.
para 74 — from [2022] HCA 1 High Court
The right of control relevant to characterisation of an employment relationship is not the actual exercise of control by the putative employer, but rather the right of the putative employer to control the work of the other; it is this right (rather than its practical exercise) which indicates that a relationship is one of employer and employee.
para 63 — from [2022] HCA 1 High Court
The legal character of a relationship between parties is to be determined by the rights and obligations which are established by the parties' written contract; the 'label' which the parties may have chosen to describe their relationship is distinctly not determinative of, or even relevant to, that characterisation.
para 8 — from [2022] HCA 1 High Court
The character of the relationship between parties is to be determined by reference to the rights and duties created by the written agreement which comprehensively regulated that relationship, not by examining how the parties conducted themselves in practice absent evidence of sham or displacement.
para 12 — from [2022] HCA 1 High Court
When characterising a relationship regulated by a wholly written, comprehensive contract which is not a sham, the question is determined solely by reference to the rights and obligations under that contract; it is not permissible to examine or review the performance of the contract or the course of dealings between the parties.
para 15 — from [2022] HCA 1 High Court
Where the rights and duties of the parties are comprehensively recorded in a written contract, the legal rights and obligations are decisive of the character of the relationship unless the contract is a sham, has been varied, waived, or is subject to estoppel; subsequent conduct is generally irrelevant to characterising the relationship.
para 42 — from [2022] HCA 1 High Court
How the parties choose to label their relationship has little bearing on the determination of the true character of the relationship.
para 26 — from [2022] HCA 1 High Court
Where rights and duties of the parties are exclusively in a written contract and the terms have not been varied or challenged as a sham, the written contract is the decisive factor in determining employment status.
para 71 — from [2022] HCA 1 High Court
Where there is a wholly written, comprehensive contract not a sham, the determination of employee status is made solely by reference to the rights and obligations under that contract, with focus on whether the work was subordinate to the employer's business, control rights are relevant, and the contractual label is not determinative.

Leading cases · by citation count

CitationCourtRoleCited
[2022] HCA 1 High Court primary 75
[2022] HCA 2 High Court primary 59
[2001] HCA 44 High Court primary 44
[2011] FWAFB 8307 FWAFB primary 36
[1986] HCA 1 High Court primary 28
[2006] WASCA 49 WA Court of Appeal primary 21
[1963] HCA 26 High Court primary 16
[2011] FCA 366 Federal Court primary 15

All tagged cases · 200

CitationCourtRoleDateOutcomeCited
[2022] HCA 1 High Court primary 2022-01-01 Resolved 75
[2022] HCA 2 High Court primary 2022-01-01 For applicant 59
[2001] HCA 44 High Court primary 2001-01-01 For applicant 44
[2011] FWAFB 8307 FWAFB primary 2011-12-02 Against applicant 36
[1986] HCA 1 High Court primary 1986-01-01 Against applicant 28
[2006] WASCA 49 WA Court of Appeal primary 2006-03-29 Resolved 21
[1963] HCA 26 High Court primary 1963-01-01 Against applicant 16
[2011] FCA 366 Federal Court primary 2011-04-13 Against applicant 15
[2004] WASCA 312 WA Court of Appeal primary 2004-12-22 Resolved 13
[2006] ACTCA 6 ACTCA primary 2006-03-30 12
[2003] FCAFC 252 Federal Court — Full Court primary 2003-11-13 For applicant 12
[2003] WASCA 28 WA Court of Appeal primary 2003-03-10 Resolved 12
[1989] FCA 226 Federal Court primary 1989-01-01 Resolved 9
[2003] WASCA 24 WA Court of Appeal primary 2003-02-27 Against applicant 8
[2002] HCA 8 High Court primary 2002-01-01 For applicant 6
[2015] WAIRC 862 Industrial Magistrates Court primary 2015-09-04 Against applicant 5
[2020] FCAFC 119 Federal Court — Full Court primary 2020-07-16 For applicant 4
[2020] WAIRC 390 Industrial Magistrates Court primary 2020-07-02 For applicant 4
[2020] WAIRC 61 Industrial Magistrates Court primary 2020-01-30 Resolved 4
[2015] FCCA 1178 Federal Circuit Court primary 2015-05-08 Against applicant 4
[2020] FCAFC 122 Federal Court — Full Court primary 2020-07-17 Against applicant 3
[2005] WASCA 197 WA Court of Appeal primary 2005-10-19 Resolved 3
[2022] FCAFC 165 Federal Court — Full Court primary 2022-09-28 Resolved 2
[2021] FCA 106 Federal Court primary 2021-02-16 Against applicant 2
[2019] FCA 1806 Federal Court primary 2019-11-06 Against applicant 2
[2019] WAIRC 350 WAIRC — Full Bench primary 2019-07-05 Against applicant 2
[2018] WAIRC 419 WAIRC — Single Commissioner primary 2018-07-16 Resolved 2
[2016] NSWSC 1608 NSWSC primary 2016-01-01 2
[2016] FWC 1395 FWC primary 2016-01-01 Against applicant 2
[2015] FCAFC 113 Federal Court — Full Court primary 2015-08-21 Against applicant 2
[2009] WASCA 162 WA Court of Appeal primary 2009-09-03 Against applicant 2
[2024] WAIRC 944 WAIRC — Single Commissioner primary 2024-11-01 Against applicant 1
[2024] FWC 575 FWC primary 2024-01-01 Against applicant 1
[2022] WAIRC 338 WAIRC — Single Commissioner primary 2022-08-10 Resolved 1
[2022] WAIRC 211 WAIRC — Single Commissioner primary 2022-05-18 Against applicant 1
[2021] WAIRC 512 WAIRC — Single Commissioner primary 2021-09-20 Resolved 1
[2021] FCCA 1475 Federal Circuit Court primary 2021-07-01 Against applicant 1
[2019] FCCA 1847 Federal Circuit Court primary 2019-07-03 Against applicant 1
[2018] WAIRC 217 WAIRC — Single Commissioner primary 2018-04-05 Against applicant 1
[2018] WADC 39 WA District Court primary 2018-03-26 For applicant 1
[2016] FWC 801 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 817 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 2357 FWC primary 2016-01-01 For applicant 1
[2016] FWC 2269 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 3845 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 4207 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 4149 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 4887 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 5099 FWC primary 2016-01-01 Resolved 1
[2015] FWC 38 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 41 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 881 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 966 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 757 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 822 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 1255 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 1304 FWC primary 2015-01-01 Resolved 1
[2014] FWC 26 FWC primary 2014-01-01 Against applicant 1
[2013] WAIRC 1063 WAIRC — Single Commissioner primary 2013-12-13 For applicant 1
[2013] FCA 582 Federal Court primary 2013-06-14 Resolved 1
[2013] FCCA 216 Federal Circuit Court primary 2013-01-01 For applicant 1
[2013] FWC 656 FWC primary 2013-01-01 Against applicant 1
[2013] FWC 70 FWC primary 2013-01-01 Against applicant 1
[2013] FWC 324 FWC primary 2013-01-01 Against applicant 1
[2012] WAIRC 235 WAIRC — Single Commissioner primary 2012-04-18 Resolved 1
[2012] FWA 2943 FWA (former) primary 2012-04-04 Against applicant 1
[2011] WAIRC 786 WAIRC — Full Bench primary 2011-08-01 Resolved 1
[2009] WAIRC 123 WAIRC — Full Bench primary 2009-01-01 Against applicant 1
[2008] WAIRC 1597 WAIRC — Full Bench primary 2008-11-13 For applicant 1
[2026] FWC 2593 FWC primary 2026-07-08 0
[2026] FWCFB 168 FWC primary 2026-07-08 0
[2026] FWC 2544 FWC primary 2026-07-07 0
[2026] FWC 2575 FWC primary 2026-07-07 0
[2026] FWC 2467 FWC primary 2026-07-01 0
[2026] FWC 2315 FWC primary 2026-06-26 0
[2026] FWC 2332 FWC primary 2026-06-24 0
[2026] FWC 2336 FWC primary 2026-06-24 0
[2026] FWC 2184 FWC primary 2026-06-17 0
[2026] FWC 1972 FWC primary 2026-06-04 0
[2026] FWC 2074 FWC primary 2026-06-04 0
[2026] FWC 1986 FWC primary 2026-05-29 0
[2026] FWC 1870 FWC primary 2026-05-25 0
[2026] FWC 1793 FWC primary 2026-05-21 0
2026 WAIRC 00149 WAIRC — Single Commissioner primary 2026-03-16 For applicant 0
2026 WAIRC 00034 Industrial Magistrates Court primary 2026-01-27 For applicant 0
2026 WAIRC 00016 Industrial Magistrates Court primary 2026-01-16 Against applicant 0
[2026] FWC 214 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 270 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 365 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 391 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 412 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 478 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 552 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 590 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 687 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 603 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 655 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 730 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 703 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 801 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 726 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 809 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 739 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 765 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 875 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 904 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 909 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 924 FWC primary 2026-01-01 For applicant 0
[2026] FWC 1165 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1354 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1676 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1713 FWC primary 2026-01-01 Against applicant 0
[2026] FWCFB 58 FWC — Full Bench primary 2026-01-01 Against applicant 0
[2026] FWC 620 FWC primary 2026-01-01 For applicant 0
[2026] FWC 757 FWC primary 2026-01-01 0
[2026] FWC 23 FWC primary 2026-01-01 0
[2026] FWC 72 FWC primary 2026-01-01 0
2025 WAIRC 01016 Industrial Magistrates Court primary 2025-12-22 Against applicant 0
[2025] FWCFB 273 FWC — Full Bench primary 2025-12-11 0
2025 WAIRC 00963 Industrial Magistrates Court primary 2025-12-04 Against applicant 0
2025 WAIRC 00176 Industrial Magistrates Court primary 2025-03-21 For applicant 0
[2025] FWC 22 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 345 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 304 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 250 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 279 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 322 FWC primary 2025-01-01 For applicant 0
[2025] FWC 435 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 618 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 450 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 672 FWC primary 2025-01-01 Resolved 0
[2025] FWC 747 FWC primary 2025-01-01 For applicant 0
[2025] FWC 687 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 767 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 813 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 809 FWC primary 2025-01-01 Resolved 0
[2025] FWC 845 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 769 FWC primary 2025-01-01 Resolved 0
[2025] FWC 919 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 936 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 829 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1002 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1011 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1073 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 978 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1087 FWC primary 2025-01-01 For applicant 0
[2025] FWC 1112 FWC primary 2025-01-01 Resolved 0
[2025] FWC 1218 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1232 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1302 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1303 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1341 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1357 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1599 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1701 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1819 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1890 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1837 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2075 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2159 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2347 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2436 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2321 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2296 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2327 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2595 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2794 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2609 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2674 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2693 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2969 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2987 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2835 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2980 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3106 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3006 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3069 FWC primary 2025-01-01 For applicant 0
[2025] FWC 3274 FWC primary 2025-01-01 For applicant 0
[2025] FWC 3105 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3120 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3177 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3189 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3373 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3267 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3300 FWC primary 2025-01-01 Resolved 0
[2025] FWC 3451 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3502 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3499 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 353 FWC primary 2025-01-01 Resolved 0
[2025] FWC 2567 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3687 FWC primary 2025-01-01 0
[2025] FWC 3732 FWC primary 2025-01-01 0
[2025] FWC 3911 FWC primary 2025-01-01 0
[2025] FWCFB 43 FWC — Full Bench primary 2025-01-01 0
[2024] FWCFB 419 FWC — Full Bench primary 2024-11-05 0
[2024] WAIRC 774 Industrial Magistrates Court primary 2024-08-19 Against applicant 0
[2024] FWCFB 229 FWC — Full Bench primary 2024-04-23 0
[2024] FWC 2 FWC primary 2024-01-01 0
[2024] FWCFB 339 FWC — Full Bench primary 2024-01-01 0
[2024] FWC 47 FWC primary 2024-01-01 0