Benchmark WA Industrial Relations Case Database

Reasonable redeployment in redundancy

doctrinal BOTH redundancy_redeployment branch: termination

Synthesis · 1903 tagged cases

1903 tagged decisions (162 as primary). Of primary decisions, the most common outcome is 'dismissed' (76, 47%).

Outcome distribution

Outcomen%
Against applicant dismissed 76 47%
For applicant granted 36 22%
Resolved partial 27 17%
Against applicant dismissed_jurisdiction 19 12%
Resolved adjourned 2 1%
Resolved other 1 1%
Resolved (unspecified) 1 1%

By jurisdiction

Courtn
Fair Work Commission1182
Single Commissioner (WAIRC)466
Fair Work Commission (Full Bench)167
Full Bench (WAIRC)28
Fair Work Australia (former)18
Fair Work Australia (Full Bench, former)17
AIRC Full Bench (former)11
Public Service Appeal Board (former)3
High Court of Australia2
?2
IRCA1
Federal Court (Full Court)1
Federal Circuit Court of Australia1
TASSC1
Federal Court of Australia1
Industrial Appeal Court1
WA Court of Appeal1

Key articulated principles · 12

para 56 — from [2010] FWAFB 7578 FWAFB
Redeployment under s.389(2) may be possible where the training requirement is reasonable. The employee should have the skills and competence required either immediately or with a reasonable period of retraining.
para 27 — from [2010] FWAFB 7578 FWAFB
It is implicit in s.389(2)(b) that it might be reasonable for an employee dismissed by one employer to be redeployed within the establishment of another employer which is an entity associated with the first employer. An employer cannot succeed in a submission that redeployment would not have been reasonable merely because it would have involved redeployment to an associated entity; whether such redeployment would be reasonable depends on the circumstances, with the degree of managerial integration between different entities being likely relevant.
para 28 — from [2010] FWAFB 7578 FWAFB
The question of whether redeployment would have been reasonable is to be applied at the time of dismissal. If an employee obtains employment within an associated entity some time after termination, that fact may be relevant in deciding whether redeployment would have been reasonable, but it is not determinative.
para 28 — from [2010] FWAFB 7578 FWAFB
Matters capable of being relevant in determining whether redeployment would have been reasonable include: the nature of any available position, the qualifications required, the employee's skills and experience, the location of the job in relation to the employee's residence, and the remuneration offered.
para 40 — from [2010] FWAFB 7578 FWAFB
Redeployment under s.389(2) requires an actual transfer of the employee to another job, not merely advertising vacancies and requiring the employee to compete with external applicants. Subsequent employment obtained by competing in an open selection process is employment, not redeployment.
para 34 — from [2010] FWAFB 7578 FWAFB
Where an employer decides to advertise a vacancy and require the employee to compete with other applicants rather than redeploying into a suitable job in its own enterprise, it might subsequently be found that the resulting dismissal is not a case of genuine redundancy because it would have been reasonable to redeploy the employee.
para 35 — from [2010] FWAFB 7578 FWAFB
Where an employer is part of a group of associated entities all subject to overall managerial control by one member of the group, subjecting a redundant employee to a competitive process for an advertised vacancy in an associated entity may lead to the conclusion that the employee was not genuinely redundant.
para 61 — from [2010] FWAFB 7578 FWAFB
What is reasonable redeployment for the purposes of s.389(2) depends on the circumstances at the time of the termination.
para 42 — from [2010] FWAFB 7578 FWAFB
Matters relevant to determining redeployment reasonableness include the nature of any available position, the qualifications required, the employee's skills and experience, the location of the job in relation to the employee's residence, and the remuneration offered.
para 58 — from [2010] FWAFB 7578 FWAFB
The question of whether redeployment would have been reasonable is applied at time of dismissal; relevant considerations include nature of available position, qualifications required, employee's skills and experience, location in relation to residence, and remuneration offered.
para 42 — from [2010] FWAFB 7578 FWAFB
Whether redeployment is reasonable depends on all the circumstances at the time of dismissal, including the location of the job and the remuneration offered. The Commission does not bear an onus to prove absence of reasonable redeployment options; this is established on the evidence before the Commission.
para 29 — from [2010] FWAFB 7578 FWAFB
Matters that may be relevant in determining whether redeployment would have been reasonable include the nature of any available position, the qualifications required, the employee's skills and experience, the location of the job in relation to the employee's residence, and the remuneration offered.

Leading cases · by citation count

CitationCourtRoleCited
[2010] FWAFB 7578 FWAFB primary 44
[2014] FWCFB 714 FWC — Full Bench primary 43
[2010] FWA 674 FWA (former) primary 38
[2025] HCA 29 High Court primary 26
[2014] HCA 32 High Court primary 25
[2016] FWC 4505 FWC primary 21
[2016] FWC 461 FWC primary 16
[2015] FWC 1269 FWC primary 10

All tagged cases · 200

CitationCourtRoleDateOutcomeCited
[2010] FWAFB 7578 FWAFB primary 2010-11-12 Against applicant 44
[2014] FWCFB 714 FWC — Full Bench primary 2014-01-29 Resolved 43
[2010] FWA 674 FWA (former) primary 2010-02-19 Against applicant 38
[2025] HCA 29 High Court primary 2025-01-01 Against applicant 26
[2014] HCA 32 High Court primary 2014-09-10 Against applicant 25
[2016] FWC 4505 FWC primary 2016-01-01 For applicant 21
[2016] FWC 461 FWC primary 2016-01-01 Against applicant 16
[2015] FWC 1269 FWC primary 2015-01-01 Against applicant 10
[2016] FWC 1730 FWC primary 2016-01-01 Resolved 8
[2015] FWC 697 FWC primary 2015-01-01 For applicant 5
[2016] FWC 2880 FWC primary 2016-01-01 Against applicant 4
[2015] FWC 364 FWC primary 2015-01-01 Against applicant 3
[2012] FWA 3126 FWA (former) primary 2012-07-06 Against applicant 3
[2012] FWA 4917 FWA (former) primary 2012-06-21 Against applicant 3
[2010] FWA 8789 FWA (former) primary 2010-11-12 Against applicant 3
[2010] FWA 4817 FWA (former) primary 2010-07-12 Resolved 2
[2010] FWA 1143 FWA (former) primary 2010-02-17 Resolved 2
[2024] WAIRC 803 WAIRC — Single Commissioner primary 2024-09-09 Resolved 1
[2016] WAIRC 866 WAIRC — Single Commissioner primary 2016-11-04 For applicant 1
[2016] FWC 80 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 97 FWC primary 2016-01-01 For applicant 1
[2016] FWC 3138 FWC primary 2016-01-01 Resolved 1
[2016] FWC 4932 FWC primary 2016-01-01 Resolved 1
[2016] FWC 184 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 531 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 1573 FWC primary 2016-01-01 For applicant 1
[2016] FWC 2637 FWC primary 2016-01-01 Resolved 1
[2016] FWC 2720 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 2673 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 2881 FWC primary 2016-01-01 For applicant 1
[2016] FWC 3466 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 3073 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 3375 FWC primary 2016-01-01 For applicant 1
[2016] FWC 3522 FWC primary 2016-01-01 For applicant 1
[2016] FWC 4089 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 4041 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 4331 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 4789 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 4953 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 5016 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 5066 FWC primary 2016-01-01 Resolved 1
[2015] FWC 5317 FWC primary 2015-08-17 Against applicant 1
[2015] FWC 265 FWC primary 2015-01-01 Resolved 1
[2015] FWC 636 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 263 FWC primary 2015-01-01 Resolved 1
[2015] FWC 283 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 99 FWC primary 2015-01-01 Resolved 1
[2015] FWC 262 FWC primary 2015-01-01 Resolved 1
[2015] FWC 264 FWC primary 2015-01-01 Resolved 1
[2015] FWC 607 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 918 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 1008 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 1290 FWC primary 2015-01-01 For applicant 1
[2012] WAIRC 1090 WAIRC — Single Commissioner primary 2012-12-07 For applicant 1
[2012] FWA 8289 FWA (former) primary 2012-10-26 Against applicant 1
[2010] FWA 675 FWA (former) primary 2010-02-10 For applicant 1
[2026] WAIRC 00087 WAIRC — Full Bench primary 2026-02-12 Resolved 0
[2026] FWC 80 FWC primary 2026-01-01 For applicant 0
[2026] FWC 109 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 222 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 175 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 234 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 233 FWC primary 2026-01-01 For applicant 0
[2026] FWC 232 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 327 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 469 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 470 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 491 FWC primary 2026-01-01 For applicant 0
[2026] FWC 599 FWC primary 2026-01-01 For applicant 0
[2026] FWC 723 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 741 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 672 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 872 FWC primary 2026-01-01 For applicant 0
[2026] FWC 792 FWC primary 2026-01-01 Resolved 0
[2026] FWC 828 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 890 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1064 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1089 FWC primary 2026-01-01 For applicant 0
[2026] FWC 1088 FWC primary 2026-01-01 For applicant 0
[2026] FWC 1315 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1322 FWC primary 2026-01-01 For applicant 0
[2026] FWC 1408 FWC primary 2026-01-01 Resolved 0
[2026] FWC 1429 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1729 FWC primary 2026-01-01 Against applicant 0
[2026] FWCFB 12 FWC — Full Bench primary 2026-01-01 Against applicant 0
[2026] FWC 1666 FWC primary 2026-01-01 Resolved 0
[2026] FWCFB 49 FWC — Full Bench primary 2026-01-01 Against applicant 0
[2026] FWCFB 70 FWC — Full Bench primary 2026-01-01 Against applicant 0
[2026] FWCFB 63 FWC — Full Bench primary 2026-01-01 Against applicant 0
[2025] FWC 1365 FWC primary 2025-05-16 Against applicant 0
[2025] WAIRC 00078 WAIRC — Single Commissioner primary 2025-02-12 Resolved 0
[2025] FWC 191 FWC primary 2025-01-01 For applicant 0
[2025] FWC 180 FWC primary 2025-01-01 For applicant 0
[2025] FWC 222 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 377 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 193 FWC primary 2025-01-01 For applicant 0
[2025] FWC 238 FWC primary 2025-01-01 For applicant 0
[2025] FWC 324 FWC primary 2025-01-01 Resolved 0
[2025] FWC 385 FWC primary 2025-01-01 For applicant 0
[2025] FWC 635 FWC primary 2025-01-01 For applicant 0
[2025] FWC 964 FWC primary 2025-01-01 For applicant 0
[2025] FWC 1000 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1041 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1206 FWC primary 2025-01-01 Resolved 0
[2025] FWC 1324 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1348 FWC primary 2025-01-01 For applicant 0
[2025] FWC 1393 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1581 FWC primary 2025-01-01 Resolved 0
[2025] FWC 1530 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1448 FWC primary 2025-01-01 Resolved 0
[2025] FWC 1632 FWC primary 2025-01-01 Resolved 0
[2025] FWC 1584 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1813 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2049 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2047 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2122 FWC primary 2025-01-01 Resolved 0
[2025] FWC 2130 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2095 FWC primary 2025-01-01 For applicant 0
[2025] FWC 2164 FWC primary 2025-01-01 Resolved 0
[2025] FWC 2238 FWC primary 2025-01-01 For applicant 0
[2025] FWC 2318 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2348 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2623 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2646 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2561 FWC primary 2025-01-01 For applicant 0
[2025] FWC 2758 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2630 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2628 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2788 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3004 FWC primary 2025-01-01 For applicant 0
[2025] FWC 2932 FWC primary 2025-01-01 For applicant 0
[2025] FWC 3123 FWC primary 2025-01-01 For applicant 0
[2025] FWC 3330 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3226 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3351 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3470 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3554 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3562 FWC primary 2025-01-01 Against applicant 0
[2022] WAIRC 130 WAIRC — Single Commissioner primary 2022-03-30 Resolved 0
[2019] FWC 1772 FWC primary 2019-01-01 Against applicant 0
[2017] FWC 386 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 396 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 399 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 407 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 469 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 384 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 385 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 382 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 395 FWC primary 2017-01-01 For applicant 0
[2017] FWC 400 FWC primary 2017-01-01 Resolved 0
[2017] FWC 607 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 826 FWC primary 2017-01-01 For applicant 0
[2016] FWC 103 FWC primary 2016-01-01 0
[2016] FWC 1266 FWC primary 2016-01-01 For applicant 0
[2016] FWC 1398 FWC primary 2016-01-01 Against applicant 0
[2016] FWC 2424 FWC primary 2016-01-01 Against applicant 0
[2016] FWC 2179 FWC primary 2016-01-01 Against applicant 0
[2015] FWC 313 FWC primary 2015-01-01 Resolved 0
[2015] FWC 191 FWC primary 2015-01-01 Against applicant 0
[2015] FWC 775 FWC primary 2015-01-01 Against applicant 0
[2012] FWA 8677 FWA (former) primary 2012-10-11 Against applicant 0
[2012] WAIRC 438 WAIRC — Single Commissioner primary 2012-07-17 Resolved 0
[2010] FWAFB 3488 FWAFB secondary 2010-01-01 Resolved 58
[2012] FWAFB 5241 FWAFB secondary 2012-08-14 Resolved 43
[2010] FWAFB 4022 FWAFB secondary 2010-05-26 Resolved 38
[2009] AIRCFB 680 AIRCFB secondary 2009-07-28 Against applicant 20
[2011] FWA 4239 FWA (former) secondary 2011-07-08 Against applicant 19
[1995] IRCA 292 IRCA secondary 1995-06-16 11
[2016] FWCFB 5243 FWC — Full Bench secondary 2016-08-22 Resolved 9
[2016] FWC 1532 FWC secondary 2016-01-01 Against applicant 3
[2016] FWC 2298 FWC secondary 2016-01-01 Against applicant 3
[2016] FWC 5019 FWC secondary 2016-01-01 Against applicant 3
[2014] FWCFB 1043 FWC — Full Bench secondary 2014-02-12 Resolved 3
[2010] FWA 4548 FWA (former) secondary 2010-07-02 Against applicant 3
[2021] FWCFB 5030 FWC — Full Bench secondary 2021-08-13 Against applicant 2
[2019] WAIRC 175 WAIRC — Full Bench secondary 2019-04-02 Resolved 2
[2016] FWC 677 FWC secondary 2016-01-01 Against applicant 2
[2016] FWC 533 FWC secondary 2016-01-01 For applicant 2
[2016] FWC 886 FWC secondary 2016-01-01 Against applicant 2
[2016] FWC 1522 FWC secondary 2016-01-01 Against applicant 2
[2016] FWC 2039 FWC secondary 2016-01-01 Against applicant 2
[2016] FWC 2276 FWC secondary 2016-01-01 For applicant 2
[2012] FWA 8384 FWA (former) secondary 2012-10-01 Resolved 2
[2011] FWA 7728 FWA (former) secondary 2011-11-10 Against applicant 2
[2011] FWA 3532 FWA (former) secondary 2011-06-06 Against applicant 2
[2011] FWAFB 1515 FWAFB secondary 2011-03-14 Against applicant 2
[2017] WAIRC 6 WAIRC — Single Commissioner secondary 2017-01-05 Against applicant 1
[2016] FWC 9 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 11 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 88 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 119 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 1433 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 2450 FWC secondary 2016-01-01 For applicant 1
[2016] FWC 168 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 1172 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 1360 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 1499 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 1625 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 1689 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 1746 FWC secondary 2016-01-01 Against applicant 1