Benchmark WA Industrial Relations Case Database

Personal/carer's leave

doctrinal BOTH personal_carers_leave branch: pay_entitlements

Synthesis · 1631 tagged cases

1631 tagged decisions (1509 as primary). Of primary decisions, the most common outcome is '(unspecified)' (1462, 97%).

Outcome distribution

Outcomen%
Resolved (unspecified) 1462 97%
For applicant granted 17 1%
Against applicant dismissed 11 1%
Resolved partial 7 0%
For applicant leave for counsel to appear granted 2 0%
Resolved other 2 0%
Resolved adjourned 2 0%
Resolved Award varied 1 0%
Against applicant Application for an extension of time refused 1 0%
Against applicant dismissed_jurisdiction 1 0%
For applicant direction_issued 1 0%
Resolved reserved 1 0%
Resolved discontinued 1 0%

By jurisdiction

Courtn
Single Commissioner (WAIRC)1353
Fair Work Commission193
Fair Work Commission (Full Bench)26
Industrial Magistrates Court15
Full Bench (WAIRC)9
Industrial Appeal Court8
Federal Circuit Court of Australia4
Public Service Appeal Board (former)4
High Court of Australia3
Commission in Court Session (WAIRC)3
Fair Work Australia (Full Bench, former)3
AIRC Full Bench (former)3
Fair Work Australia (former)3
FWAA1
Federal Court of Australia1
Federal Magistrates Court (former)1
WA Court of Appeal1

Key articulated principles · 12

para 32 — from [2020] HCA 29 High Court
Personal/carer's leave entitlements under an enterprise agreement operate differently from NES entitlements where shifts vary in length, requiring payment based on the shift length on which leave is taken.
para 50 — from [2013] FCCA 1056 Federal Circuit Court
The obligation to ensure that one's child is collected from school falls within the ambit of 'family or carer's responsibilities' for the purposes of s.351 of the Act.
para 28 — from [2024] WAIRC 758 Industrial Magistrates Court
The sole obligation on an officer under cl 73.5(a)(i) is attendance on a certified medical practitioner for the purpose of obtaining a medical certificate. The relevant focus is to evidence an officer's unfitness for work at the time specified in the application for personal leave.
para 33 — from [2023] WAIRC 1 PSAB (former)
The purpose and nature of leave entitlements is paramount in determining whether misconduct occurred in relation to leave claims.
para 145 — from [2023] WAIRC 1 PSAB (former)
Personal leave is intended to protect employees against loss of earnings when unable to work due to illness, injury or unexpected emergency. It is not intended for the purpose of 'recharging the batteries', which is the role of annual leave.
para 134 — from [2018] WAIRC 834 Industrial Magistrates Court
A medical certificate from a qualified medical practitioner is prima facie accepted as satisfying the reasonable person test under s107(3) FWA unless the facts and surrounding circumstances demonstrate the employer or court would not accept its validity.
para 135 — from [2018] WAIRC 834 Industrial Magistrates Court
Temporal coincidence between a period of medical unfitness and revoked approved annual leave, combined with workplace tension concerning pay disputes, is insufficient to displace the prima facie validity of a medical certificate where no independent medical evidence is adduced to rebut it.
para 71 — from [2016] FWC 3068 FWC
A notice requirement for personal leave that is ancillary or supplementary to the NES does not contravene s.55 if, in its operation, it permits an employee to give notice as soon as practicable where it is not reasonably practicable to give 6 hours' notice.
para 50 — from [2015] FWC 49 FWC
Sick leave pool or accumulated pool credits, whilst referred to in terms of 'income support' rather than explicit 'leave', must be understood as dealing with sick leave in their industrial relations context: they provide an entitlement to remain absent from work on account of illness or injury and to be remunerated for that period.
para 136 — from [2013] FCCA 473 Federal Circuit Court
Section 107(4) of the Fair Work Act provides that an employee is not entitled to take personal/carer's leave unless the employee complies with the substantiation requirements in s.107(3), meaning that if required evidence satisfying a reasonable person is not provided, the taking of leave does not amount to the exercise of a workplace right.
para 83 — from [2014] FWCFB 2823 FWC — Full Bench
The phrase 'without loss of pay' in personal leave provisions means leave is taken using the actual hours of an employee's shift length, whereas leave accrues according to ordinary hours.
para 58 — from 2026 WAIRC 00160 Industrial Magistrates Court
Paid personal leave (sick leave) under Division 7 of Pt 2-2 FWA applies to employees other than casual employees. Casual employees are excluded from paid personal leave entitlements.

Leading cases · by citation count

CitationCourtRoleCited
[2020] HCA 29 High Court primary 12
[2020] WAIRC 390 Industrial Magistrates Court primary 4
[2024] WAIRC 758 Industrial Magistrates Court primary 3
[2023] WAIRC 867 Industrial Magistrates Court primary 3
[2013] FCCA 1056 Federal Circuit Court primary 3
[2023] WAIRC 384 Industrial Magistrates Court primary 1
[2019] WAIRC 20 WAIRC — Full Bench primary 1
[2018] WAIRC 834 Industrial Magistrates Court primary 1

All tagged cases · 200

CitationCourtRoleDateOutcomeCited
[2020] HCA 29 High Court primary 2020-01-01 For applicant 12
[2020] WAIRC 390 Industrial Magistrates Court primary 2020-07-02 For applicant 4
[2024] WAIRC 758 Industrial Magistrates Court primary 2024-08-13 For applicant 3
[2023] WAIRC 867 Industrial Magistrates Court primary 2023-11-06 For applicant 3
[2013] FCCA 1056 Federal Circuit Court primary 2013-03-14 For applicant 3
[2023] WAIRC 384 Industrial Magistrates Court primary 2023-07-17 For applicant 1
[2019] WAIRC 20 WAIRC — Full Bench primary 2019-01-29 Resolved 1
[2018] WAIRC 834 Industrial Magistrates Court primary 2018-11-08 Resolved 1
[2018] WAIRC 415 WAIRC — Single Commissioner primary 2018-07-12 Against applicant 1
[2016] FWC 1968 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 2346 FWC primary 2016-01-01 For applicant 1
[2016] FWC 3519 FWC primary 2016-01-01 Against applicant 1
[2014] FCCA 1553 Federal Circuit Court primary 2014-07-17 For applicant 1
[2026] FWC 2593 FWC primary 2026-07-08 0
[2026] WAIRC 446 WAIRC — Single Commissioner primary 2026-06-30 Resolved 0
[2026] FWC 2362 FWC primary 2026-06-25 0
[2026] WAIRC 404 WAIRC — Full Bench primary 2026-06-19 Against applicant 0
[2026] FWC 2276 FWC primary 2026-06-19 0
[2026] FWCFB 141 FWC — Full Bench primary 2026-06-15 0
[2026] FWC 2069 FWC primary 2026-06-04 0
[2026] FWC 1927 FWC primary 2026-05-27 0
[2026] FWC 1914 FWC primary 2026-05-26 0
[2026] FWC 1901 FWC primary 2026-05-25 0
2026 WAIRC 00160 Industrial Magistrates Court primary 2026-03-20 Against applicant 0
2026 WAIRC 00048 WAIRC — Single Commissioner primary 2026-01-30 Against applicant 0
[2026] WAIRC 00047 WAIRC — Single Commissioner primary 2026-01-30 Against applicant 0
[2026] WAIRC 00049 WAIRC — Single Commissioner primary 2026-01-30 Against applicant 0
[2026] FWC 180 FWC primary 2026-01-01 For applicant 0
[2026] FWC 267 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1208 FWC primary 2026-01-01 For applicant 0
[2026] FWC 483 FWC primary 2026-01-01 0
[2026] FWC 51 FWC primary 2026-01-01 0
[2025] FWCFB 202 FWC — Full Bench primary 2025-12-18 0
[2025] FWCFB 93 FWC — Full Bench primary 2025-05-12 0
2025 WAIRC 00318 Industrial Magistrates Court primary 2025-05-01 For applicant 0
2025 WAIRC 00208 Industrial Magistrates Court primary 2025-04-04 For applicant 0
(2026) 106 WAIG WAIRC — Single Commissioner primary 2025-02-27 0
(2026) 106 WAIG 2026 WAIRC — Single Commissioner primary 2025-02-18 0
[2025] FWC 137 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2150 FWC primary 2025-01-01 Resolved 0
[2025] FWC 2264 FWC primary 2025-01-01 Resolved 0
[2025] FWC 2447 FWC primary 2025-01-01 For applicant 0
[2025] FWC 1725 FWC primary 2025-01-01 For applicant 0
[2025] FWC 3581 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3811 FWC primary 2025-01-01 0
[2024] WAIRC 953 WAIRC — Single Commissioner primary 2024-11-05 For applicant 0
(2024) 104 WAIG 6 WAIRC — Single Commissioner primary 2024-11-05 0
[2024] WAIRC 852 WAIRC — Single Commissioner primary 2024-09-26 For applicant 0
(2024) 104 WAIG WAIRC — Single Commissioner primary 2024-09-26 0
(2024) 104 WAIG WAIRC — Single Commissioner primary 2024-09-24 0
(2024) 104 WAIG WAIRC — Single Commissioner primary 2024-09-17 0
[2024] WAIRC 784 WAIRC — Single Commissioner primary 2024-08-27 For applicant 0
(2024) 104 WAIG WAIRC — Full Bench primary 2024-08-21 0
[2024] WAIRC 752 WAIRC — Single Commissioner primary 2024-08-08 Resolved 0
[2024] WAIRC 400 WAIRC — Single Commissioner primary 2024-07-04 Resolved 0
[2024] WAIRC 366 WAIRC — Single Commissioner primary 2024-06-26 Resolved 0
(2025) 105 WAIG WAIRC — Single Commissioner primary 2024-06-18 0
[2024] WAIRC 239 WAIRC — Single Commissioner primary 2024-05-24 Resolved 0
(2024) 104 WAIG 61 WAIRC — Full Bench primary 2024-01-30 0
[2024] FWCFB 379 FWC — Full Bench primary 2024-01-01 0
[2024] FWCFB 398 FWC — Full Bench primary 2024-01-01 0
[2024] FWCFB 435 FWC — Full Bench primary 2024-01-01 0
[2024] FWC 74 FWC primary 2024-01-01 0
[2024] FWC 245 FWC primary 2024-01-01 0
[2024] FWC 286 FWC primary 2024-01-01 0
[2024] FWC 325 FWC primary 2024-01-01 0
[2024] FWC 604 FWC primary 2024-01-01 0
[2024] FWC 648 FWC primary 2024-01-01 0
[2024] FWC 654 FWC primary 2024-01-01 0
[2024] FWC 735 FWC primary 2024-01-01 0
[2024] FWC 1061 FWC primary 2024-01-01 0
[2024] FWC 1064 FWC primary 2024-01-01 0
[2024] FWC 1158 FWC primary 2024-01-01 0
[2024] FWC 1255 FWC primary 2024-01-01 0
[2024] FWC 1294 FWC primary 2024-01-01 0
[2024] FWC 1564 FWC primary 2024-01-01 0
[2024] FWC 1581 FWC primary 2024-01-01 0
[2024] FWC 1858 FWC primary 2024-01-01 0
[2024] FWC 1902 FWC primary 2024-01-01 0
[2024] FWC 2484 FWC primary 2024-01-01 0
[2024] FWC 2650 FWC primary 2024-01-01 0
[2024] FWC 2672 FWC primary 2024-01-01 0
[2024] FWC 2765 FWC primary 2024-01-01 0
[2024] FWC 3106 FWC primary 2024-01-01 0
[2024] FWC 3154 FWC primary 2024-01-01 0
[2024] FWC 3164 FWC primary 2024-01-01 0
[2024] FWC 3224 FWC primary 2024-01-01 0
[2024] FWC 3226 FWC primary 2024-01-01 0
[2024] FWC 3235 FWC primary 2024-01-01 0
[2024] FWC 3293 FWC primary 2024-01-01 0
[2024] FWC 3389 FWC primary 2024-01-01 0
[2024] FWC 3579 FWC primary 2024-01-01 0
[2023] FWCFB 140 FWC — Full Bench primary 2023-08-18 0
[2023] FWCA 667 FWC primary 2023-03-03 0
[2023] FWCFB 23 FWC — Full Bench primary 2023-01-01 0
[2023] FWC 310 FWC primary 2023-01-01 0
[2023] FWC 753 FWC primary 2023-01-01 0
[2023] FWC 794 FWC primary 2023-01-01 0
[2023] FWC 1108 FWC primary 2023-01-01 0
[2023] FWC 1278 FWC primary 2023-01-01 0
[2023] FWC 1312 FWC primary 2023-01-01 0
[2023] FWC 1333 FWC primary 2023-01-01 0
[2023] FWC 1566 FWC primary 2023-01-01 0
[2023] FWC 1570 FWC primary 2023-01-01 0
[2023] FWC 1620 FWC primary 2023-01-01 0
[2023] FWC 1779 FWC primary 2023-01-01 0
[2023] FWC 1902 FWC primary 2023-01-01 0
[2023] FWC 1904 FWC primary 2023-01-01 0
[2023] FWC 2126 FWC primary 2023-01-01 0
[2023] FWC 2168 FWC primary 2023-01-01 0
[2023] FWC 2896 FWC primary 2023-01-01 0
[2023] FWC 2968 FWC primary 2023-01-01 0
[2023] FWC 3015 FWC primary 2023-01-01 0
[2023] FWC 3126 FWC primary 2023-01-01 0
[2023] FWC 3174 FWC primary 2023-01-01 0
[2022] FWCFB 235 FWC — Full Bench primary 2022-12-12 0
[2022] FWC 1794 FWC primary 2022-11-24 0
[2022] FWCFB 215 FWC — Full Bench primary 2022-11-24 0
[2022] FWC 1375 FWC primary 2022-10-25 0
[2022] WAIRC 686 WAIRC — Court Session primary 2022-09-23 Resolved 0
(2023) 103 WAIG 3 PSAB (former) primary 2022-09-07 0
FWC primary 2022-07-28 0
(2023) 103 WAIG 99 PSAB (former) primary 2022-07-05 0
[2022] FWC 190 FWC primary 2022-01-01 0
[2022] FWC 244 FWC primary 2022-01-01 0
[2021] FWCFB 6063 FWC — Full Bench primary 2021-12-21 0
[2021] FWC 5 FWC primary 2021-01-01 0
[2021] FWC 617 FWC primary 2021-01-01 0
FWC primary 2020-11-26 0
[2020] WAIRC 875 Industrial Magistrates Court primary 2020-10-29 For applicant 0
[2020] FWC 541 FWC primary 2020-01-01 0
[2020] FWC 1789 FWC primary 2020-01-01 0
[2020] FWC 2778 FWC primary 2020-01-01 0
[2020] FWC 3019 FWC primary 2020-01-01 0
[2020] FWC 3270 FWC primary 2020-01-01 0
[2020] FWC 3867 FWC primary 2020-01-01 0
[2020] FWC 4781 FWC primary 2020-01-01 0
[2019] FWCFB 7726 FWC — Full Bench primary 2019-11-26 0
[2020] WAIRC 19 Industrial Magistrates Court primary 2019-11-06 For applicant 0
(2019) 99 WAIG WAIRC — Single Commissioner primary 2019-10-03 0
(2019) 99 WAIG WAIRC — Single Commissioner primary 2019-03-21 0
[2019] FWC 137 FWC primary 2019-01-01 0
[2019] FWC 2228 FWC primary 2019-01-01 0
[2019] FWC 3033 FWC primary 2019-01-01 0
[2019] FWC 3136 FWC primary 2019-01-01 0
[2019] FWC 3546 FWC primary 2019-01-01 0
[2018] WAIRC 905 Industrial Magistrates Court primary 2018-12-19 For applicant 0
(2019) 99 WAIG 8 WAIRC — Full Bench primary 2018-12-17 0
[2018] FWCFB 7354 FWC — Full Bench primary 2018-12-06 0
[2018] WAIRC 264 WAIRC — Single Commissioner primary 2018-04-23 Resolved 0
(2018) 98 WAIG WAIRC — Single Commissioner primary 2018-04-23 0
(2018) 98 WAIG 28 WAIRC — Single Commissioner primary 2018-04-23 0
[2018] FWC 2140 FWC primary 2018-01-01 Against applicant 0
[2018] FWC 1866 FWC primary 2018-01-01 0
[2018] FWC 2689 FWC primary 2018-01-01 0
[2017] FWC 3505 FWC primary 2017-12-22 0
(2018) 98 WAIG WAIRC — Single Commissioner primary 2017-11-22 0
[2017] FWCFB 4420 FWC — Full Bench primary 2017-09-01 0
[2017] FWCFB 4032 FWC — Full Bench primary 2017-08-02 0
FWC primary 2017-08-01 0
[2017] FWCFB 2799 FWC — Full Bench primary 2017-06-21 0
[2017] FWC 1990 FWC primary 2017-06-21 0
[2017] WAIRC 178 WAIRC — Single Commissioner primary 2017-03-24 Resolved 0
[2017] FWC 468 FWC primary 2017-01-01 Against applicant 0
[2017] FWC 1139 FWC primary 2017-01-01 0
[2017] FWC 1477 FWC primary 2017-01-01 0
[2017] FWC 1972 FWC primary 2017-01-01 0
[2017] FWC 3075 FWC primary 2017-01-01 0
[2017] FWC 3688 FWC primary 2017-01-01 0
[2017] FWC 4062 FWC primary 2017-01-01 0
[2017] FWC 4400 FWC primary 2017-01-01 0
[2017] FWC 4700 FWC primary 2017-01-01 0
[2017] FWC 5486 FWC primary 2017-01-01 0
[2017] FWC 5629 FWC primary 2017-01-01 0
[2017] FWCFB 6922 FWC — Full Bench primary 2017-01-01 0
(2016) 96 WAIG WAIRC — Single Commissioner primary 2015-09-17 0
[2015] FWCFB 5354 FWC — Full Bench primary 2015-08-18 0
[2015] FWCFB 2020 FWC — Full Bench primary 2015-04-23 0
[2014] FWCFB 7533 FWC — Full Bench primary 2014-10-29 0
(2014) 94 WAIG WAIRC — Single Commissioner primary 2014-08-06 0
[2014] FWCFB 3027 FWC — Full Bench primary 2014-06-18 0
[2014] FWCFB 2823 FWC — Full Bench primary 2014-05-05 0
[2013] FWCFB 9842 FWC — Full Bench primary 2013-12-18 0
(2013) 93 WAIG WAIRC — Single Commissioner primary 2013-10-21 0
(2013) 93 WAIG WAIRC — Single Commissioner primary 2013-10-18 0
(2013) 93 WAIG WAIRC — Single Commissioner primary 2013-04-12 0
[2013] FWCA 635 FWC primary 2013-01-29 0
[2013] FCCA 473 Federal Circuit Court primary 2013-01-01 Resolved 0
(2013) 93 WAIG 2012 WAIRC — Single Commissioner primary 2012-12-21 0
(2012) 92 WAIG WAIRC — Single Commissioner primary 2012-10-15 0
(2012) 92 WAIG 2 WAIRC — Single Commissioner primary 2012-06-05 0
(2012) 92 WAIG WAIRC — Single Commissioner primary 2012-04-18 0
[2011] FWAA 8555 FWAA primary 2011-12-14 0
[2011] WAIRC 1052 WAIRC — Single Commissioner primary 2011-11-22 Resolved 0
[2011] FWAFB 6478 FWAFB primary 2011-09-21 0
(2011) 91 WAIG 5 WAIRC — Single Commissioner primary 2011-03-24 0
[2011] FWA 909 FWC primary 2011-02-16 0
(2010) 90 WAIG WAIRC — Single Commissioner primary 2010-08-10 0
(2010) 90 WAIG WAIRC — Single Commissioner primary 2010-05-17 0
[2009] AIRCFB 968 AIRCFB primary 2009-12-22 0