Benchmark WA Industrial Relations Case Database

Unlawful termination (s772) — non-NES employees

doctrinal FED unlawful_termination_s772 branch: general_protections

Synthesis · 196 tagged cases

196 tagged decisions (140 as primary). Of primary decisions, the most common outcome is '(unspecified)' (109, 78%).

Outcome distribution

Outcomen%
Resolved (unspecified) 109 78%
Against applicant dismissed 13 9%
Against applicant dismissed_jurisdiction 13 9%
For applicant granted 4 3%
Resolved other 1 1%

By jurisdiction

Courtn
Fair Work Commission139
Industrial Magistrates Court14
Fair Work Commission (Full Bench)13
Federal Court of Australia5
IRCA4
Federal Magistrates Court (former)4
Fair Work Australia (former)3
Fair Work Australia (Full Bench, former)3
Federal Court (Full Court)3
NSWADT2
?2
Federal Circuit Court of Australia2
Australian Industrial Relations Commission (former)1
High Court of Australia1

Key articulated principles · 12

para 15 — from [1995] HCA 24 High Court
A cause of action for damages for breach of statutory duty arises only where a statute, on its proper construction, is intended to provide a ground of civil liability; the Industrial Relations Act 1988 (Cth) discloses no such intention and indeed a contrary intention by providing specified enforcement mechanisms.
para 957 — from 2025 WAIRC 00146 WAIRC — Full Bench
A claim for enforcement of a provision in an industrial agreement for payment to an employee is a claim for enforcement of an existing legal right and necessarily invokes the exercise of judicial power, which falls within the exclusive jurisdiction of the Industrial Magistrate's Court under s83.
para 53 — from [2021] FWCFB 350 FWC — Full Bench
Where a person seeks to make an unlawful termination application on grounds that include both prohibited grounds (which could be pursued under general protections provisions) and grounds not prohibited under relevant anti-discrimination law (which cannot be pursued under general protections), the person must elect to pursue either a general protections application for the prohibited grounds or an unlawful termination application restricted to the non-prohibited grounds; combining all grounds in a single unlawful termination application is barred by s.723.
para 28 — from [2018] FWC 4245 FWC
A complaint under Commonwealth legislation that provides for complaint and investigation processes, and affords employment protections, constitutes 'an application or complaint under another law' for the purposes of s 732 of the Fair Work Act.
para 40 — from [2011] FMCA 189 FMCA (former)
Unlawful termination cases often present as more complex than their surface appearance, with considerations beyond simple misconduct analysis affecting whether termination breaches statutory protections, and require careful legal analysis of factual context and legal consequences.
para 49 — from [2025] FedCFamC2G 403 FedCFamC2G
Section 734(1) of the Fair Work Act prevents a general protections court application from being made in relation to conduct that does not involve dismissal if an AHRC complaint concerning substantially the same conduct is extant and has not been withdrawn or failed for want of jurisdiction.
para 6 — from [2026] FWCFB 16 FWC — Full Bench
Section 725 prevents multiple applications of different prescribed kinds in relation to the same dismissal; the point of the section is to restrict the ability of a person to pursue multiple causes of action in respect of the same dismissal.
para 6 — from [2026] FWCFB 16 FWC — Full Bench
For the purpose of s725, an application has not 'failed for want of jurisdiction' merely because it was dismissed after a member refused to grant an extension of time within a statutory deadline; the failure to extend time is a procedural dismissal, not a jurisdiction failure.
para 57 — from [2024] FWC 2201 FWC
Where a local government is not a national system employer and is not a constitutionally covered entity, an applicant is not precluded by section 723 of the Fair Work Act from bringing an unlawful termination application under section 773.
para 15 — from [2025] FWC 3760 FWC
There is no statutory basis to extrapolate a 'full-time equivalent' rate when applying the high income threshold; the threshold applies to actual earnings.
para 78 — from [2018] WAIRC 914 WAIRC — Single Commissioner
Where an entitlement arises under the Fair Work Act 2009 (Cth) (such as notice of termination), it cannot be recovered as a denied contractual benefit under WA jurisdiction but must be enforced in accordance with the Fair Work Act.
para 4 — from [2026] FWC 293 FWC
The test for incapacity to pay redundancy under s.120(1)(b)(ii) is whether the employer 'cannot pay the amount', not whether the employer would prefer not to pay or would make different business choices.

Leading cases · by citation count

CitationCourtRoleCited
[1994] IRCA 2 IRCA primary 23
[2010] FWA 2481 FWA (former) primary 2
[2021] FWCFB 350 FWC — Full Bench primary 1
[2016] FWC 46 FWC primary 1
[2016] FWC 692 FWC primary 1
[2016] FWC 1503 FWC primary 1
[2016] FWC 2688 FWC primary 1
[2016] FWC 3116 FWC primary 1

All tagged cases · 196

CitationCourtRoleDateOutcomeCited
[1994] IRCA 2 IRCA primary 1994-05-27 23
[2010] FWA 2481 FWA (former) primary 2010-04-15 For applicant 2
[2021] FWCFB 350 FWC — Full Bench primary 2021-01-29 Against applicant 1
[2016] FWC 46 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 692 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 1503 FWC primary 2016-01-01 For applicant 1
[2016] FWC 2688 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 3116 FWC primary 2016-01-01 Resolved 1
[2015] FWC 832 FWC primary 2015-01-01 Against applicant 1
[2011] NSWADT 61 NSWADT primary 2011-01-01 1
[1994] IRCA 43 IRCA primary 1994-09-20 1
[2026] FWC 2566 FWC primary 2026-07-08 0
[2026] FWC 2561 FWC primary 2026-07-07 0
[2026] FWC 1942 FWC primary 2026-06-10 0
[2026] FWC 1980 FWC primary 2026-05-29 0
[2026] FWC 1848 FWC primary 2026-05-21 0
[2026] FWC 90 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 731 FWC primary 2026-01-01 Against applicant 0
[2026] FWCFB 16 FWC — Full Bench primary 2026-01-01 Against applicant 0
[2026] FWCFB 64 FWC — Full Bench primary 2026-01-01 Against applicant 0
[2025] FWCFB 88 FWC — Full Bench primary 2025-05-12 0
[2025] FWC 151 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1062 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1131 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1502 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1701 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1851 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2015 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1996 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2315 FWC primary 2025-01-01 For applicant 0
[2025] FWC 2460 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2832 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2697 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2933 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3197 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3199 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 556 FWC primary 2025-01-01 For applicant 0
[2025] FWC 1511 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3866 FWC primary 2025-01-01 0
[2024] FWC 2201 FWC primary 2024-09-19 Against applicant 0
[2024] FWCFB 236 FWC — Full Bench primary 2024-04-26 0
[2024] FWCFB 430 FWC — Full Bench primary 2024-01-01 0
[2024] FWC 148 FWC primary 2024-01-01 0
[2024] FWC 180 FWC primary 2024-01-01 0
[2024] FWC 423 FWC primary 2024-01-01 0
[2024] FWC 460 FWC primary 2024-01-01 0
[2024] FWC 945 FWC primary 2024-01-01 0
[2024] FWC 1053 FWC primary 2024-01-01 0
[2024] FWC 1441 FWC primary 2024-01-01 0
[2024] FWC 1471 FWC primary 2024-01-01 0
[2024] FWC 1559 FWC primary 2024-01-01 0
[2024] FWC 1606 FWC primary 2024-01-01 0
[2024] FWC 1667 FWC primary 2024-01-01 0
[2024] FWC 1737 FWC primary 2024-01-01 0
[2024] FWC 2174 FWC primary 2024-01-01 0
[2024] FWC 2370 FWC primary 2024-01-01 0
[2024] FWC 2457 FWC primary 2024-01-01 0
[2024] FWC 2593 FWC primary 2024-01-01 0
[2024] FWC 3085 FWC primary 2024-01-01 0
[2024] FWC 3261 FWC primary 2024-01-01 0
[2024] FWC 3315 FWC primary 2024-01-01 0
[2024] FWC 3606 FWC primary 2024-01-01 0
[2023] FWCFB 133 FWC — Full Bench primary 2023-07-31 0
[2023] FWCFB 108 FWC — Full Bench primary 2023-06-23 0
[2023] FWC 387 FWC primary 2023-01-01 0
[2023] FWC 402 FWC primary 2023-01-01 0
[2023] FWC 455 FWC primary 2023-01-01 0
[2023] FWC 573 FWC primary 2023-01-01 0
[2023] FWC 630 FWC primary 2023-01-01 0
[2023] FWC 1963 FWC primary 2023-01-01 0
[2023] FWC 2055 FWC primary 2023-01-01 0
[2023] FWC 2112 FWC primary 2023-01-01 0
[2023] FWC 2127 FWC primary 2023-01-01 0
[2023] FWC 2590 FWC primary 2023-01-01 0
[2021] FWC 6412 FWC primary 2022-05-25 0
[2021] FWCFB 3908 FWC — Full Bench primary 2021-07-07 0
[2020] FWCFB 6098 FWC — Full Bench primary 2020-11-17 0
[2020] FWC 362 FWC primary 2020-01-01 0
[2020] FWC 1474 FWC primary 2020-01-01 0
[2020] FWC 1496 FWC primary 2020-01-01 0
[2020] FWC 1660 FWC primary 2020-01-01 0
[2020] FWC 1872 FWC primary 2020-01-01 0
[2020] FWC 2533 FWC primary 2020-01-01 0
[2020] FWC 3305 FWC primary 2020-01-01 0
[2020] FWC 4394 FWC primary 2020-01-01 0
[2020] FWC 5059 FWC primary 2020-01-01 0
[2019] FWC 1079 FWC primary 2019-01-01 0
[2019] FWC 2208 FWC primary 2019-01-01 0
[2019] FWC 3906 FWC primary 2019-01-01 0
[2019] FWC 4618 FWC primary 2019-01-01 0
[2019] FWC 4777 FWC primary 2019-01-01 0
[2018] FWC 2128 FWC primary 2018-01-01 0
[2018] FWC 2611 FWC primary 2018-01-01 0
[2017] FWCFB 4148 FWC — Full Bench primary 2017-08-29 0
[2017] FWCFB 1906 FWC — Full Bench primary 2017-04-24 0
[2017] FWCFB 436 FWC — Full Bench primary 2017-01-20 0
[2017] FWC 321 FWC primary 2017-01-01 0
[2017] FWC 1666 FWC primary 2017-01-01 0
[2017] FWC 2473 FWC primary 2017-01-01 0
[2017] FWC 2589 FWC primary 2017-01-01 0
[2017] FWC 4289 FWC primary 2017-01-01 0
[2017] FWC 5121 FWC primary 2017-01-01 0
[2012] FWAFB 2104 FWAFB primary 2012-03-13 0
[2011] FMCA 189 FMCA (former) primary 2011-03-25 Against applicant 0
[2011] NSWADT 178 NSWADT primary 2011-01-01 0
[2009] AIRC 647 FWC primary 2009-09-29 0
[2007] AIRC 807 FWC primary 2007-09-20 0
FWC primary 2006-02-07 0
FWC primary 2005-05-03 0
FWC primary 2005-04-19 0
FWC primary 2005-04-19 0
FWC primary 2004-11-16 0
FWC primary 2004-10-14 0
FWC primary 2004-09-02 0
FWC primary 2004-08-27 0
FWC primary 2004-07-23 0
FWC primary 2004-04-20 0
FWC primary 2004-02-10 0
FWC primary 2003-11-11 0
FWC primary 2003-09-11 0
FWC primary 2003-09-04 0
FWC primary 2003-08-07 0
FWC primary 2003-07-16 0
FWC primary 2003-07-14 0
FWC primary 2003-06-23 0
FWC primary 2003-05-27 0
FWC primary 2003-05-02 0
FWC primary 2003-04-10 0
FWC primary 2003-03-26 0
FWC primary 2003-02-28 0
FWC primary 2003-01-10 0
FWC primary 2003-01-09 0
FWC primary 2003-01-06 0
FWC primary 2003-01-03 0
FWC primary 2001-10-25 0
FWC primary 2001-04-26 0
FWC primary 2001-03-16 0
[1998] IRCA 15 IRCA primary 1998-06-01 0
[1996] IRCA 258 IRCA primary 1996-06-03 0
None ? primary 0
[2012] FCAFC 108 Federal Court — Full Court secondary 2012-08-14 Against applicant 8
[2019] FCAFC 16 Federal Court — Full Court secondary 2019-02-08 Against applicant 6
[2016] FWC 2575 FWC secondary 2016-01-01 For applicant 2
[2015] FCAFC 113 Federal Court — Full Court secondary 2015-08-21 Against applicant 2
[2012] FWAFB 1093 FWAFB secondary 2012-02-21 Against applicant 2
[2025] FCA 1107 Federal Court secondary 2025-01-01 Against applicant 1
[2020] WAIRC 273 Industrial Magistrates Court secondary 2020-05-15 Against applicant 1
[2019] FCCA 1847 Federal Circuit Court secondary 2019-07-03 Against applicant 1
[2016] FWC 501 FWC secondary 2016-01-01 Against applicant 1
[2016] FWC 3023 FWC secondary 2016-01-01 Against applicant 1
[2012] FMCA 459 FMCA (former) secondary 2012-01-01 Against applicant 1
[2011] FMCA 95 FMCA (former) secondary 2011-02-25 Against applicant 1
[2011] FWA 45 FWA (former) secondary 2011-01-01 Against applicant 1
[2010] FWAFB 4337 FWAFB secondary 2010-06-11 Resolved 1
[2009] AIRC 107 AIRC (former) secondary 2009-02-03 Against applicant 1
[2026] FWC 293 FWC secondary 2026-01-01 Against applicant 0
[2026] FWC 389 FWC secondary 2026-01-01 For applicant 0
[2026] FWC 1729 FWC secondary 2026-01-01 Against applicant 0
[2025] FWC 152 FWC secondary 2025-01-01 For applicant 0
[2025] FWC 896 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 1007 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 1814 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 2203 FWC secondary 2025-01-01 For applicant 0
[2025] FWC 2944 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 3001 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 3278 FWC secondary 2025-01-01 Against applicant 0
[2025] FWC 3557 FWC secondary 2025-01-01 For applicant 0
[2023] FedCFamC2G 593 ? secondary 2023-07-12 0
[2021] WAIRC 189 Industrial Magistrates Court secondary 2021-07-07 Against applicant 0
[2021] WAIRC 169 Industrial Magistrates Court secondary 2021-06-23 For applicant 0
[2020] FWC 3540 FWC secondary 2020-07-07 Against applicant 0
[2019] FWC 106 FWC secondary 2019-01-01 Resolved 0
[2017] FWC 382 FWC secondary 2017-01-01 Against applicant 0
[1998] FCA 1168 Federal Court secondary 1998-09-17 Against applicant 0
[1995] HCA 24 High Court mentioned 1995-10-11 Resolved 103
[2010] FWA 3939 FWA (former) mentioned 2010-05-25 For applicant 10
[2013] FCA 908 Federal Court mentioned 2013-09-10 Resolved 8
[2022] FCA 87 Federal Court mentioned 2022-01-01 Resolved 7
[2024] WAIRC 220 Industrial Magistrates Court mentioned 2024-05-17 For applicant 6
2024 WAIRC 01041 Industrial Magistrates Court mentioned 2024-12-17 Resolved 3
[2016] FWC 669 FWC mentioned 2016-01-01 For applicant 2
2025 WAIRC 00349 Industrial Magistrates Court mentioned 2025-06-13 Resolved 1
[2019] FCCA 1471 Federal Circuit Court mentioned 2019-05-30 For applicant 1
[2017] WAIRC 17 Industrial Magistrates Court mentioned 2017-01-12 For applicant 1
[2016] FWC 2705 FWC mentioned 2016-01-01 Against applicant 1
[2013] FCA 467 Federal Court mentioned 2013-05-17 For applicant 1
2026 WAIRC 00064 Industrial Magistrates Court mentioned 2026-02-05 For applicant 0
[2026] FWC 466 FWC mentioned 2026-01-01 Against applicant 0
2025 WAIRC 00722 Industrial Magistrates Court mentioned 2025-08-27 Resolved 0
2025 WAIRC 00398 Industrial Magistrates Court mentioned 2025-07-01 For applicant 0
2025 WAIRC 00323 Industrial Magistrates Court mentioned 2025-05-07 For applicant 0
2025 WAIRC 00144 Industrial Magistrates Court mentioned 2025-03-07 Against applicant 0
[2025] FWC 1227 FWC mentioned 2025-01-01 Against applicant 0
[2020] WAIRC 836 Industrial Magistrates Court mentioned 2020-10-01 For applicant 0
[2019] WAIRC 138 Industrial Magistrates Court mentioned 2019-02-06 For applicant 0
[2012] FMCA 44 FMCA (former) mentioned 2012-01-01 Resolved 0