Benchmark WA Industrial Relations Case Database

Dismissal for unsatisfactory performance

doctrinal BOTH dismissal_for_performance branch: termination

Synthesis · 566 tagged cases

566 tagged decisions (222 as primary). Of primary decisions, the most common outcome is '(unspecified)' (124, 56%).

Outcome distribution

Outcomen%
Resolved (unspecified) 124 56%
Against applicant dismissed 56 25%
For applicant granted 30 14%
Resolved partial 9 4%
Against applicant dismissed_jurisdiction 3 1%

By jurisdiction

Courtn
Fair Work Commission404
Single Commissioner (WAIRC)63
Fair Work Commission (Full Bench)28
Fair Work Australia (former)26
Full Bench (WAIRC)8
Public Service Appeal Board (former)7
Federal Court of Australia5
Fair Work Australia (Full Bench, former)5
Federal Magistrates Court (former)4
WA Court of Appeal3
Industrial Magistrates Court3
Industrial Appeal Court2
Federal Court (Full Court)2
WASAT2
Australian Industrial Relations Commission (former)1
AIRC Full Bench (former)1
IRCA1
WA District Court1

Key articulated principles · 12

para 104 — from [2012] FWA 2 FWA (former)
The Commission must take into account whether there was a period of time between an employee being warned about unsatisfactory performance and a subsequent dismissal, which gives the employee opportunity to understand their employment is at risk and to try to improve their performance.
para 117 — from [2010] FWA 4342 FWA (former)
An employee's punctuality issues causing tension with the employer and peers, while a source of frustration and annoyance, do not provide a valid reason for dismissal at law unless they constitute a breach of a fundamental contractual term or evidence an inability to perform central duties.
para 487 — from [2009] FMCA 463 FMCA (former)
An employer's assertion of performance grounds for adverse action may be found spurious and unsupported where: (1) there was no prior expression of dissatisfaction before the event triggering protected conduct; (2) the employer's key decision-maker had no direct knowledge of relevant matters; (3) the factual basis for the claims is contradicted by independent evidence; and (4) the timing coincides suspiciously with protected activities.
para 29 — from [2016] FWC 858 FWC
An employer may dismiss an employee for valid reason relating to capacity or conduct including failure to attend work at scheduled starting times without prior notification.
para 38 — from [2016] FWC 858 FWC
Repeated warnings about conduct, including both written and verbal warnings, demonstrate that an employee has been properly notified of concerns about their performance or conduct.
para 40 — from [2011] FWA 3532 FWA (former)
An employee who believes that normal management processes require modification to account for their health conditions has an obligation to identify these concerns to the employer with clear and medically supported grounds, rather than expecting the employer to modify practices based solely on historical medical advice or known medication use.
para 41 — from [2011] FWA 3532 FWA (former)
Call centre performance metrics relating to call time, processing time, availability recording, quality, and technical support requirements are appropriate and capable of general achievement; employers are entitled to expect employees to consistently meet these minimum performance obligations as they are critical to customer service standards and timely advice provision.
para 78 — from [2011] FWA 3532 FWA (former)
Absent clear articulation from an employee of why normal performance improvement processes should not apply, a psychiatric condition does not render the application of those processes unfair, particularly where medical assessment confirms normal management is appropriate.
para 80 — from [2011] FWA 3532 FWA (former)
An employer's decision to terminate employment is reasonable when reallocation to other positions is not available due to inability to meet the same performance standards in those roles and no suitable alternative positions are available within the organisation.
para 24 — from [2010] FWA 2946 FWA (former)
The absence of any realistic articulation of the reason for dismissal can logically represent an invalid basis for dismissal; a broad description such as 'a pattern of performance issues' is so imprecise that it is not capable of representing a valid reason for dismissal.
para 35 — from [2010] FWA 2946 FWA (former)
When a particular criticism is rectified, the fact that the same particular reporting issues are not the subject of review at subsequent meetings plainly evidences such rectification, establishing a pattern whereby the applicant rectified identified deficiencies quickly and accurately.
para 274 — from [2018] WAIRC 795 WAIRC — Single Commissioner
A teacher's fundamental role is to establish and maintain a positive relationship with students in the class through rapport and respect, which is the foundation for successful teaching regardless of subject knowledge or planning ability.

Leading cases · by citation count

CitationCourtRoleCited
[2018] WAIRC 795 WAIRC — Single Commissioner primary 2
[2016] WAIRC 822 WAIRC — Single Commissioner primary 2
[2016] FWC 533 FWC primary 2
[2016] FWC 858 FWC primary 2
[2016] FWC 3826 FWC primary 2
[2011] FWA 3532 FWA (former) primary 2
[2010] FWA 2946 FWA (former) primary 2
[2022] WAIRC 776 PSAB (former) primary 1

All tagged cases · 200

CitationCourtRoleDateOutcomeCited
[2018] WAIRC 795 WAIRC — Single Commissioner primary 2018-10-08 Against applicant 2
[2016] WAIRC 822 WAIRC — Single Commissioner primary 2016-10-13 Against applicant 2
[2016] FWC 533 FWC primary 2016-01-01 For applicant 2
[2016] FWC 858 FWC primary 2016-01-01 Against applicant 2
[2016] FWC 3826 FWC primary 2016-01-01 Against applicant 2
[2011] FWA 3532 FWA (former) primary 2011-06-06 Against applicant 2
[2010] FWA 2946 FWA (former) primary 2010-04-15 For applicant 2
[2022] WAIRC 776 PSAB (former) primary 2022-11-08 Against applicant 1
[2019] WAIRC 716 WAIRC — Full Bench primary 2019-09-18 Against applicant 1
[2017] WAIRC 792 WAIRC — Full Bench primary 2017-09-08 Against applicant 1
[2016] FWC 13 FWC primary 2016-01-01 Resolved 1
[2016] FWC 1844 FWC primary 2016-01-01 For applicant 1
[2016] FWC 169 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 422 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 684 FWC primary 2016-01-01 Resolved 1
[2016] FWC 1188 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 773 FWC primary 2016-01-01 For applicant 1
[2016] FWC 1550 FWC primary 2016-01-01 For applicant 1
[2016] FWC 1572 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 2228 FWC primary 2016-01-01 For applicant 1
[2016] FWC 2532 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 2251 FWC primary 2016-01-01 For applicant 1
[2016] FWC 2728 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 2703 FWC primary 2016-01-01 For applicant 1
[2016] FWC 2971 FWC primary 2016-01-01 For applicant 1
[2016] FWC 2731 FWC primary 2016-01-01 For applicant 1
[2016] FWC 3434 FWC primary 2016-01-01 Against applicant 1
[2016] FWC 3129 FWC primary 2016-01-01 For applicant 1
[2016] FWC 4075 FWC primary 2016-01-01 Against applicant 1
[2015] FWC 231 FWC primary 2015-01-01 Resolved 1
[2015] FWC 489 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 655 FWC primary 2015-01-01 For applicant 1
[2015] FWC 816 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 1039 FWC primary 2015-01-01 Resolved 1
[2015] FWC 1266 FWC primary 2015-01-01 Against applicant 1
[2015] FWC 1312 FWC primary 2015-01-01 Against applicant 1
[2013] FWC 97 FWC primary 2013-01-01 For applicant 1
[2013] FWC 13 FWC primary 2013-01-01 Against applicant 1
[2013] FWC 641 FWC primary 2013-01-01 Against applicant 1
[2013] FWC 501 FWC primary 2013-01-01 For applicant 1
[2012] FWA 7317 FWA (former) primary 2012-08-27 Against applicant 1
[2012] FWA 4382 FWA (former) primary 2012-05-24 For applicant 1
[2010] FWA 8462 FWA (former) primary 2010-11-04 For applicant 1
[2010] FWA 7704 FWA (former) primary 2010-10-15 For applicant 1
[2010] FWA 5713 FWA (former) primary 2010-09-28 Resolved 1
[2010] FWA 4797 FWA (former) primary 2010-07-08 Against applicant 1
[2010] FWA 4179 FWA (former) primary 2010-06-16 For applicant 1
[2009] AIRC 107 AIRC (former) primary 2009-02-03 Against applicant 1
[2003] WASCA 37 WA Court of Appeal primary 2003-03-10 Against applicant 1
[1998] FCA 1613 Federal Court primary 1998-09-04 Against applicant 1
[2026] FWCFB 151 FWC — Full Bench primary 2026-06-19 0
[2026] FWC 1867 FWC primary 2026-06-05 0
[2026] FWC 2043 FWC primary 2026-06-03 0
[2026] FWC 1847 FWC primary 2026-06-02 0
[2026] FWC 1987 FWC primary 2026-05-29 0
2026 WAIRC 00261 WAIRC — Full Bench primary 2026-05-01 Against applicant 0
[2026] FWC 76 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 108 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 371 FWC primary 2026-01-01 For applicant 0
[2026] FWC 897 FWC primary 2026-01-01 Resolved 0
[2026] FWC 1134 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1321 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1489 FWC primary 2026-01-01 Against applicant 0
[2026] FWC 1633 FWC primary 2026-01-01 For applicant 0
[2025] FWCFB 277 FWC — Full Bench primary 2025-12-11 0
2025 WAIRC 00301 WAIRC — Single Commissioner primary 2025-05-15 Against applicant 0
[2025] FWC 371 FWC primary 2025-01-01 For applicant 0
[2025] FWC 391 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 453 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 685 FWC primary 2025-01-01 For applicant 0
[2025] FWC 531 FWC primary 2025-01-01 For applicant 0
[2025] FWC 747 FWC primary 2025-01-01 For applicant 0
[2025] FWC 837 FWC primary 2025-01-01 For applicant 0
[2025] FWC 746 FWC primary 2025-01-01 For applicant 0
[2025] FWC 815 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1144 FWC primary 2025-01-01 For applicant 0
[2025] FWC 1146 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1622 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2002 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 1978 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2337 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2572 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3060 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3137 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3225 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3277 FWC primary 2025-01-01 Resolved 0
[2025] FWC 440 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 2186 FWC primary 2025-01-01 Against applicant 0
[2025] FWC 3677 FWC primary 2025-01-01 0
[2025] FWCFB 104 FWC — Full Bench primary 2025-01-01 0
[2024] FWCFB 323 FWC — Full Bench primary 2024-08-09 0
[2024] FWCFB 85 FWC — Full Bench primary 2024-02-15 0
[2024] FWC 574 FWC primary 2024-01-01 0
[2024] FWC 1445 FWC primary 2024-01-01 0
[2024] FWC 1449 FWC primary 2024-01-01 0
[2024] FWC 1585 FWC primary 2024-01-01 0
[2024] FWC 1869 FWC primary 2024-01-01 0
[2024] FWC 2078 FWC primary 2024-01-01 0
[2024] FWC 2627 FWC primary 2024-01-01 0
[2024] FWC 3084 FWC primary 2024-01-01 0
[2024] FWC 3502 FWC primary 2024-01-01 0
[2023] FWC 226 FWC primary 2023-01-01 0
[2023] FWC 712 FWC primary 2023-01-01 0
[2023] FWC 804 FWC primary 2023-01-01 0
[2023] FWC 1257 FWC primary 2023-01-01 0
[2023] FWC 2485 FWC primary 2023-01-01 0
[2023] FWC 2495 FWC primary 2023-01-01 0
[2023] FWC 3112 FWC primary 2023-01-01 0
[2022] FWCFB 101 FWC — Full Bench primary 2022-06-14 0
[2022] FWC 1880 FWC primary 2022-01-01 0
[2021] WAIRC 620 WAIRC — Single Commissioner primary 2021-12-07 Against applicant 0
[2021] FWC 790 FWC primary 2021-01-01 0
[2020] WAIRC 885 Industrial Appeal Court primary 2020-11-02 Against applicant 0
[2020] WASCA 176 WA Court of Appeal primary 2020-10-29 Against applicant 0
[2020] FWCFB 5370 FWC — Full Bench primary 2020-10-08 0
[2020] FWCFB 3571 FWC — Full Bench primary 2020-07-08 0
[2020] FWC 356 FWC primary 2020-01-01 0
[2020] FWC 1672 FWC primary 2020-01-01 0
[2020] FWC 1816 FWC primary 2020-01-01 0
[2020] FWC 1974 FWC primary 2020-01-01 0
[2020] FWC 1995 FWC primary 2020-01-01 0
[2020] FWC 2419 FWC primary 2020-01-01 0
[2020] FWC 3962 FWC primary 2020-01-01 0
[2020] FWC 4077 FWC primary 2020-01-01 0
[2020] FWC 4428 FWC primary 2020-01-01 0
[2020] FWC 4776 FWC primary 2020-01-01 0
[2020] FWC 5048 FWC primary 2020-01-01 0
[2020] FWC 5053 FWC primary 2020-01-01 0
[2019] WAIRC 662 WAIRC — Single Commissioner primary 2019-08-29 For applicant 0
[2019] WAIRC 594 Industrial Magistrates Court primary 2019-08-01 Against applicant 0
[2019] WAIRC 365 WAIRC — Single Commissioner primary 2019-07-22 Against applicant 0
[2019] FWCFB 4370 FWC — Full Bench primary 2019-06-24 0
[2019] FWC 1814 FWC primary 2019-01-01 0
[2019] FWC 3160 FWC primary 2019-01-01 0
[2019] FWC 3906 FWC primary 2019-01-01 0
[2019] FWC 4116 FWC primary 2019-01-01 0
[2019] FWC 4872 FWC primary 2019-01-01 0
[2019] FWC 5441 FWC primary 2019-01-01 0
[2018] FWCFB 1305 FWC — Full Bench primary 2018-03-08 0
FWC primary 2018-02-01 0
[2018] FWC 46 FWC primary 2018-01-01 0
[2018] FWC 423 FWC primary 2018-01-01 0
[2018] FWC 1403 FWC primary 2018-01-01 0
[2018] FWC 1436 FWC primary 2018-01-01 0
[2018] FWC 2089 FWC primary 2018-01-01 0
[2017] WAIRC 345 WAIRC — Single Commissioner primary 2017-06-16 Against applicant 0
[2017] FWCFB 1421 FWC — Full Bench primary 2017-03-15 0
[2017] WAIRC 21 WAIRC — Single Commissioner primary 2017-01-13 Against applicant 0
[2017] FWCFB 5162 FWC — Full Bench primary 2017-01-01 Resolved 0
[2017] FWC 486 FWC primary 2017-01-01 For applicant 0
[2017] FWC 1724 FWC primary 2017-01-01 0
[2017] FWC 1912 FWC primary 2017-01-01 0
[2017] FWC 2313 FWC primary 2017-01-01 0
[2017] FWC 3063 FWC primary 2017-01-01 0
[2017] FWC 3868 FWC primary 2017-01-01 0
[2017] FWC 5431 FWC primary 2017-01-01 0
[2017] FWC 5607 FWC primary 2017-01-01 0
[2017] FWC 5669 FWC primary 2017-01-01 0
[2017] FWC 5740 FWC primary 2017-01-01 0
[2016] WAIRC 803 WAIRC — Single Commissioner primary 2016-10-10 Resolved 0
(2016) 96 WAIG 25 WAIRC — Single Commissioner primary 2016-08-01 0
[2016] FWCFB 4894 FWC — Full Bench primary 2016-07-27 0
[2016] FWCFB 4772 FWC — Full Bench primary 2016-07-26 0
[2016] FWCFB 4777 FWC — Full Bench primary 2016-07-20 0
[2016] WAIRC 647 WAIRC — Single Commissioner primary 2016-07-08 Against applicant 0
(2016) 96 WAIG WAIRC — Single Commissioner primary 2016-06-09 0
[2016] FWCFB 1199 FWC — Full Bench primary 2016-03-29 0
[2015] FWC 745 FWC primary 2015-01-01 For applicant 0
[2014] FWCFB 8451 FWC — Full Bench primary 2014-11-27 0
[2013] FWC 2224 FWC primary 2014-09-22 0
(2014) 94 WAIG WAIRC — Single Commissioner primary 2014-05-15 0
[2013] FWCFB 10126 FWC — Full Bench primary 2013-12-23 0
(2015) 95 WAIG WAIRC — Single Commissioner primary 2013-12-02 0
[2012] FWA 2713 FWC primary 2013-08-12 0
[2013] FWCFB 5541 FWC — Full Bench primary 2013-08-12 0
[2013] FWCFB 5160 FWC — Full Bench primary 2013-08-02 0
[2013] FWCFB 4744 FWC — Full Bench primary 2013-07-23 0
[2013] WAIRC 785 WAIRC — Single Commissioner primary 2013-01-01 Against applicant 0
[2012] WAIRC 856 PSAB (former) primary 2012-09-20 Against applicant 0
(2013) 93 WAIG 14 WAIRC — Single Commissioner primary 2012-09-17 0
[2012] FWAFB 3540 FWAFB primary 2012-04-27 0
[2010] FMCA 954 FMCA (former) primary 2010-12-07 Against applicant 0
(2011) 91 WAIG 3 WAIRC — Single Commissioner primary 2010-11-30 0
(2015) 95 WAIG WAIRC — Single Commissioner primary 2010-10-14 0
(2009) 89 WAIG WAIRC — Single Commissioner primary 2009-02-11 0
[2008] AIRCFB 64 AIRCFB primary 2008-01-21 0
[2007] AIRC 209 FWC primary 2007-03-15 0
(2007) 87 WAIG WAIRC — Single Commissioner primary 2007-01-19 0
FWC primary 2006-10-10 0
(2005) 85 WAIG WAIRC — Single Commissioner primary 2005-04-27 0
FWC primary 2004-09-14 0
FWC primary 2004-07-23 0
FWC primary 2004-07-14 0
FWC primary 2004-06-29 0
FWC primary 2004-05-27 0
FWC primary 2004-05-06 0
FWC primary 2004-03-12 0
FWC primary 2004-03-05 0
FWC primary 2003-12-16 0
FWC primary 2003-10-29 0